Alphabetical listing of Places in World | |||||||
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Levenda | city | Vladimirskaya Oblast’ | Russia | 55.32 | 41.80 | 830 | 1490 |
Levendale | city | Tasmania | Australia | -42.53 | 147.57 | 1669 | 149 |
Levendalovka | city | Kharkivs’ka Oblast’ | Ukraine | 49.88 | 35.50 | 830 | 2 |
Levendochori | city | Kentriki Makedonia | Greece | 40.95 | 22.82 | 830 | 6393 |
Levendochori | city | Dytiki Ellada | Greece | 37.69 | 21.33 | 200 | 10779 |
Levendokhorion | city | Dytiki Ellada | Greece | 37.69 | 21.33 | 200 | 10779 |
Levendokhóri | city | Dytiki Ellada | Greece | 37.69 | 21.33 | 200 | 10779 |
Levendokhórion | city | Kentriki Makedonia | Greece | 40.95 | 22.82 | 830 | 6393 |
Levenduks | city | Kareliya | Russia | 61.15 | 32.94 | 141 | 447 |
Levendyanskiy | city | Vladimirskaya Oblast’ | Russia | 55.32 | 41.73 | 830 | 1490 |
Levent | city | Sakarya | Turkey | 40.95 | 30.43 | 187 | 6561 |
Levent | city | Malatya | Turkey | 38.44 | 37.85 | 5141 | 3427 |
Levent | city | Rize | Turkey | 41.07 | 40.88 | 1669 | 1043 |
Levent | city | Izmir | Turkey | 38.42 | 27.16 | 830 | 154845 |
Levent Pinari | city | Erzincan | Turkey | 39.62 | 38.61 | 5869 | 1639 |
Leventehegy | city | Vas | Hungary | 46.99 | 16.31 | 898 | 8899 |
Leventevár | city | Jihomoravsky Kraj | Czech Republic | 48.76 | 16.89 | 830 | 53535 |
Leventici | city | Republika Srpska | Bosnia & Herzegovina | 43.85 | 19.Mar | 2719 | 4023 |
Leventici | city | Bosne i Hercegovine | Bosnia & Herzegovina | 43.38 | 17.32 | 830 | 4869 |
Leventis | city | Dytiki Makedonia | Greece | 40.37 | 22.Nis | 3349 | 1927 |
Leventkoy | city | Rize | Turkey | 41.07 | 40.88 | 1669 | 1043 |
Leventler | city | Erzincan | Turkey | 39.96 | 38.98 | 6023 | 1639 |
Leventli | city | Malatya | Turkey | 38.33 | 38.08 | 3349 | 4813 |
Leventochori | city | Kentriki Makedonia | Greece | 40.95 | 22.82 | 830 | 6393 |
Leventochorion | city | Kentriki Makedonia | Greece | 40.95 | 22.82 | 830 | 6393 |
Leventochorion | city | Dytiki Ellada | Greece | 37.69 | 21.33 | 200 | 10779 |
Leventochóri | city | Dytiki Ellada | Greece | 37.69 | 21.33 | 200 | 10779 |
Leventpınar | city | Erzincan | Turkey | 39.62 | 38.61 | 5869 | 1639 |
Leventpınarı | city | Erzincan | Turkey | 39.62 | 38.61 | 5869 | 1639 |
Leventseva | city | Poltavs’ka Oblast’ | Ukraine | 49.52 | 34.24 | 288 | 2800 |
Leventsevka | city | Poltavs’ka Oblast’ | Ukraine | 49.52 | 34.24 | 288 | 2800 |
Leventsevo | city | Poltavs’ka Oblast’ | Ukraine | 49.62 | 35.25 | 830 | 3319 |
Leventsivka | city | Poltavs’ka Oblast’ | Ukraine | 49.52 | 34.24 | 288 | 2800 |
Leventsivka | city | Dnipropetrovs’ka Oblast’ | Ukraine | 48.91 | 35.61 | 830 | 5 |
Leventsivka | city | Poltavs’ka Oblast’ | Ukraine | 49.62 | 35.25 | 830 | 3319 |
Leventsova | city | Poltavs’ka Oblast’ | Ukraine | 49.62 | 35.25 | 830 | 3319 |
Leventsovka | city | Poltavs’ka Oblast’ | Ukraine | 49.52 | 34.24 | 288 | 2800 |
Leventsovka | city | Dnipropetrovs’ka Oblast’ | Ukraine | 48.91 | 35.61 | 830 | 5 |
Leventsovka | city | Poltavs’ka Oblast’ | Ukraine | 49.62 | 35.25 | 830 | 3319 |
Leventsovskoye | city | Rostovskaya Oblast’ | Russia | 47.20 | 39.57 | 39 | 157088 |
Leventum | city | Provence-Alpes-Cote d’Azur | France | 43.86 | Tem.23 | 1830 | 8790 |
Leventys | city | Kareliya | Russia | 61.15 | 32.94 | 141 | 447 |
Copyright 1996-2021 b |