COUNTRIES A-Z
Country | Frequency |
Afghanistan | 21 |
Austria | 1 |
Azerbaijan | 16 |
Bangladesh | 1 |
Belarus | 12 |
Belgium | 21 |
Bosnia & Herzegovina | 9 |
Bulgaria | 10 |
Canada | 1 |
Croatia | 12 |
Cyprus | 3 |
Czech Republic | 4 |
Estonia | 1 |
Ethiopia | 3 |
Finland | 11 |
Germany | 2 |
Greece | 1 |
Hungary | 1 |
India | 202 |
Iran | 13 |
Iraq | 48 |
Ireland | 1 |
Kazakhstan | 12 |
Kyrgyzstan | 2 |
Latvia | 4 |
Namibia | 1 |
Netherlands | 3 |
Nigeria | 3 |
Pakistan | 25 |
Philippines | 2 |
Poland | 9 |
Russia | 53 |
Serbia | 1 |
Slovakia | 1 |
Somalia | 1 |
South Africa | 6 |
South Sudan | 1 |
Sweden | 1 |
Tajikistan | 6 |
Tunisia | 1 |
Turkey | 79 |
Turkmenistan | 14 |
Ukraine | 14 |
United Kingdom | 1 |
United States | 2 |
Uzbekistan | 25 |
Zimbabwe | 1 |
COUNTRIES RANKED FROM HIGHEST FREQUENCY TO LOWEST FREQUENCY
Country |
|
India | 202 |
Turkey | 79 |
Russia | 53 |
Iraq | 48 |
Pakistan | 25 |
Uzbekistan | 25 |
Afghanistan | 21 |
Belgium | 21 |
Azerbaijan | 16 |
Turkmenistan | 14 |
Ukraine | 14 |
Iran | 13 |
Belarus | 12 |
Croatia | 12 |
Kazakhstan | 12 |
Finland | 11 |
Bulgaria | 10 |
Bosnia & Herzegovina | 9 |
Poland | 9 |
South Africa | 6 |
Tajikistan | 6 |
Czech Republic | 4 |
Latvia | 4 |
Cyprus | 3 |
Ethiopia | 3 |
Netherlands | 3 |
Nigeria | 3 |
Germany | 2 |
Kyrgyzstan | 2 |
Philippines | 2 |
United States | 2 |
Austria | 1 |
Bangladesh | 1 |
Canada | 1 |
Estonia | 1 |
Greece | 1 |
Hungary | 1 |
Ireland | 1 |
Namibia | 1 |
Serbia | 1 |
Slovakia | 1 |
Somalia | 1 |
South Sudan | 1 |
Sweden | 1 |
Tunisia | 1 |
United Kingdom | 1 |
Zimbabwe | 1 |
662 |