HomeMAINWhy lots of city names starting with NEA in Greece

Why lots of city names starting with NEA in Greece

150 city names starts with NEA in Greece.

The prefix “Nea” is a Greek word meaning “new.” It’s commonly used in place names, especially in Greece, to denote settlements established after a significant historical event, often involving displacement or migration.

Here are some of the reasons why many places in Greece have names starting with “Nea”:

  • Population Exchange: Following the Greco-Turkish War (1919-1922), a massive population exchange occurred between Greece and Turkey. Millions of Greeks from Anatolia fleed their homes and resettled in Greece. Many of the new settlements they established were named with the prefix “Nea” to signify their new beginnings.
  • Urban Development: In the 20th century, rapid urbanization led to the creation of new neighborhoods and suburbs in Greek cities. These new areas were often named with the “Nea” prefix to distinguish them from older, historical parts of the city.
  • Classical References: In some cases, the “Nea” prefix is used in conjunction with ancient Greek place names to evoke a sense of historical continuity and cultural heritage. For example, “Nea Smýrni” (New Smyrna) is a suburb of Athens named after the ancient city of Smyrna (now İzmir, Turkey).

Therefore, the prevalence of place names starting with “Nea” in Greece is a reflection of the country’s complex history, marked by significant population movements, urbanization, and a strong connection to its classical past.

Regional Concentration with Nea prefixed City Names

  • Kentriki Makedonia 52
  • Attiki 19
  • Anatoliki Makedonia kai Thraki 15
  • Dytiki Ellada 12
  • Peloponnisos 12
  • Ipeiros 9
  • Kriti 8
  • Thessalia 8
  • Dytiki Makedonia 5
  • Sterea Ellada 5
  • Voreio Aigaio 2

Nea prefixed City Names

Name Region Lat Long Elev ft. Pop est
Nea Skiti Agion Oros 40.15 24.29 0 224
Nea Amisos Anatoliki Makedonia kai Thraki 41.04 24.85 32 7796
Nea Amissos Anatoliki Makedonia kai Thraki 41.04 24.85 32 7796
Nea Chili Anatoliki Makedonia kai Thraki 40.85 25.83 0 15018
Nea Iraklitsa Anatoliki Makedonia kai Thraki 40.86 24.32 3 7644
Nea Kallisti Anatoliki Makedonia kai Thraki 41.04 25.21 62 1489
Nea Karia Anatoliki Makedonia kai Thraki 40.91 24.71 29 6181
Nea Karvali Anatoliki Makedonia kai Thraki 40.96 24.51 0 30770
Nea Karya Anatoliki Makedonia kai Thraki 40.91 24.71 29 6181
Nea Khili Anatoliki Makedonia kai Thraki 40.85 25.83 0 15018
Nea Orestias Anatoliki Makedonia kai Thraki 41.51 26.53 72 11967
Nea Sanda Anatoliki Makedonia kai Thraki 41.10 25.76 830 1913
Nea Sandhi Anatoliki Makedonia kai Thraki 41.10 25.76 830 1913
Nea Visa Anatoliki Makedonia kai Thraki 41.58 26.54 62 5900
Nea Vissa Anatoliki Makedonia kai Thraki 41.58 26.54 62 5900
Nea Vyssa Anatoliki Makedonia kai Thraki 41.58 26.54 62 5900
Nea Alexandia Attiki 38.02 23.79 830 926876
Nea Chalkidona Attiki 38.03 23.73 396 1099320
Nea Erithraia Attiki 38.09 23.82 1669 217160
Nea Erythrea Attiki 38.09 23.82 1669 217160
Nea Filadelfeia Attiki 38.04 23.74 364 814268
Nea Filadelfia Attiki 38.04 23.74 364 814268
Nea Filadhelfia Attiki 38.04 23.74 364 814268
Nea Kokkinia Attiki 37.97 23.64 282 651843
Nea Liosia Attiki 38.03 23.70 219 965063
Nea Liossia Attiki 38.03 23.70 219 965063
Nea Loutsa Attiki 37.94 24.01. 95 22160
Nea Palatia Attiki 38.32 23.79 229 8722
Nea Pendeli Attiki 38.06 23.86 1669 189044
Nea Penteli Attiki 38.06 23.86 1669 189044
Nea Peramos Attiki 38.01 23.42 0 17750
Nea Politia Attiki 38.30 23.79 351 10348
Nea Smyrni Attiki 37.95 23.71 305 1067557
Nea Zoi Attiki 38.08 23.48 321 19970
Nea Zoi Attiki 38.03 23.42 246 16699
Nea Zoryiani Attiki 38.15 23.86 1099 50794
Nea Avorani Dytiki Ellada 38.61 21.45 295 37592
Nea Figaleia Dytiki Ellada 37.44 21.77 1669 2904
Nea Figalia Dytiki Ellada 37.44 21.77 1669 2904
Nea Ilis Dytiki Ellada 37.88 21.38 328 5842
Nea Kalydon Dytiki Ellada 38.35 21.53 42 5867
Nea Kalydona Dytiki Ellada 38.35 21.53 42 5867
Nea Kalyvakia Dytiki Ellada 37.63 21.67 830 6943
Nea Kamarina Dytiki Ellada 38.93 20.85 88 3409
Nea Magnisia Dytiki Ellada 38.90 21.45 1853 919
Nea Manolada Dytiki Ellada 38.05 21.38 131 8925
Nea Persaina Dytiki Ellada 37.76 21.69 2509 3018
Nea Voura Dytiki Ellada 38.17 22.23 406 2612
Nea Iraklia Dytiki Makedonia 40.24 21.97 944 4755
Nea Kotili Dytiki Makedonia 40.34 21.03. 4304 573
Nea Sigi Dytiki Makedonia 40.25 21.90 1669 3768
Nea Siyi Dytiki Makedonia 40.25 21.90 1669 3768
Nea Trapezounta Dytiki Makedonia 40.20 21.48 2080 1450
Nea Kerasounda Ipeiros 39.16 20.86 72 7490
Nea Kerasous Ipeiros 39.16 20.86 72 7490
Nea Mousiotitsa Ipeiros 39.42 20.84 2509 1635
Nea Sampsounda Ipeiros 39.09 20.74 82 2989
Nea Sampsounta Ipeiros 39.09 20.74 82 2989
Nea Sampsous Ipeiros 39.09 20.74 82 2989
Nea Selefkia Ipeiros 39.52 20.26 830 12437
Nea Thesi Ipeiros 39.07 20.69 0 2277
Nea Vigla Ipeiros 39.08 20.86 9 2554
Nea Agathoupoli Kentriki Makedonia 40.46 22.58 0 6429
Nea Agathoupolis Kentriki Makedonia 40.46 22.58 0 6429
Nea Apollonia Kentriki Makedonia 40.63 23.44 167 2411
Nea Bafra Kentriki Makedonia 40.99 24.02. 830 4447
Nea Coclutsa Kentriki Makedonia 40.67 22.91 62 423394
Nea Dhorkas Kentriki Makedonia 40.89 23.10. 1669 941
Nea Efesos Kentriki Makedonia 40.23 22.50 32 35846
Nea Filadelfeia Kentriki Makedonia 40.80 22.84 157 3821
Nea Filadhelfia Kentriki Makedonia 40.80 22.84 157 3821
Nea Fokaia Kentriki Makedonia 40.13 23.40 0 1649
Nea Fokea Kentriki Makedonia 40.13 23.40 0 1649
Nea Gonia Kentriki Makedonia 40.36 23.09. 364 5524
Nea Irakleia Kentriki Makedonia 40.35 23.02. 0 4794
Nea Kallikrateia Kentriki Makedonia 40.31 23.06. 0 5431
Nea Kallikratia Kentriki Makedonia 40.31 23.06. 0 5431
Nea Kavala Kentriki Makedonia 40.99 22.62 36 3420
Nea Kavala Polykastro Airport Kentriki Makedonia 40.98 22.63 76 0
Nea Kerasea Kentriki Makedonia 40.37 23.23 830 2263
Nea Kerasia Kentriki Makedonia 40.37 23.23 830 2263
Nea Kerasia Kentriki Makedonia 40.48 22.87 252 26913
Nea Kerdylia Kentriki Makedonia 40.79 23.84 0 758
Nea Khalkidhon Kentriki Makedonia 40.73 22.60 9 11582
Nea Krini Kentriki Makedonia 40.57 22.96 0 316946
Nea Likoyianni Kentriki Makedonia 40.57 22.24 26 18620
Nea Madhitos Kentriki Makedonia 40.62 23.56 190 3100
Nea Madytos Kentriki Makedonia 40.62 23.56 190 3100
Nea Mainemeni Kentriki Makedonia 40.66 22.90 32 365208
Nea Malgara Kentriki Makedonia 40.61 22.68 13 10211
Nea Manemeni Kentriki Makedonia 40.66 22.90 32 365208
Nea Mechaniona Kentriki Makedonia 40.46 22.86 0 22157
Nea Michaniona Kentriki Makedonia 40.46 22.86 0 22157
Nea Mikhaniona Kentriki Makedonia 40.46 22.86 0 22157
Nea Moudania Kentriki Makedonia 40.24 23.29 0 10623
Nea Mpafra Kentriki Makedonia 40.99 24.02. 830 4447
Nea Nikomideia Kentriki Makedonia 40.59 22.25 19 13395
Nea Olinthos Kentriki Makedonia 40.29 23.34 36 7732
Nea Olynthos Kentriki Makedonia 40.29 23.34 36 7732
Nea Petra Kentriki Makedonia 40.99 23.79 278 3652
Nea Plagia Kentriki Makedonia 40.27 23.20 0 5406
Nea Playia Kentriki Makedonia 40.27 23.20 0 5406
Nea Poteidaia Kentriki Makedonia 40.19 23.33 0 3367
Nea Potidaia Kentriki Makedonia 40.19 23.33 0 3367
Nea Potidea Kentriki Makedonia 40.19 23.33 0 3367
Nea Raidestos Kentriki Makedonia 40.52 23.05. 118 14195
Nea Rodia Kentriki Makedonia 40.36 23.28 830 2551
Nea Silata Kentriki Makedonia 40.33 23.13 232 4866
Nea Tiroloi Kentriki Makedonia 41.11 23.38 85 5889
Nea Trapezounda Kentriki Makedonia 40.33 22.52 265 18809
Nea Trapezous Kentriki Makedonia 40.33 22.52 265 18809
Nea Tyroloi Kentriki Makedonia 41.11 23.38 85 5889
Nea Zichni Kentriki Makedonia 41.03 23.83 843 5563
Nea Zikhna Kentriki Makedonia 41.03 23.83 843 5563
Nea Zoi Kentriki Makedonia 40.85 22.10. 830 7516
Nea Alikarnasos Kriti 35.34 25.16 144 63319
Nea Arvi Kriti 35.00 25.46 0 1586
Nea Khora Kriti 35.52 24.00 19 64920
Nea Krya Vrysi Kriti 35.15 24.63 1128 2179
Nea Magnisia Kriti 35.38 24.61 252 5107
Nea Mirtos Kriti 35.01 25.60 0 3345
Nea Praisos Kriti 35.11 26.09. 1814 2467
Nea Roumata Kriti 35.40 23.85 1020 807
Nea Almiri Peloponnisos 37.84 23.00 853 5991
Nea Chora Peloponnisos 37.37 22.55 1952 1996
Nea Dhimaina Peloponnisos 37.68 23.07. 830 2521
Nea Dimaina Peloponnisos 37.68 23.07. 830 2521
Nea Ekklisoula Peloponnisos 37.44 22.14 1669 3159
Nea Ephidauros Peloponnisos 37.68 23.13 1253 2535
Nea Epidavros Peloponnisos 37.68 23.13 1253 2535
Nea Kokkinia Peloponnisos 36.62 22.47 232 1223
Nea Koroni Peloponnisos 36.85 21.92 82 2635
Nea Livera Peloponnisos 37.16 22.31 1669 2012
Nea Marathea Peloponnisos 36.74 22.51 229 4046
Nea Politeia Peloponnisos 37.98 23.04. 1085 7994
Nea Artaki Sterea Ellada 38.52 23.63 157 38988
Nea Sinasos Sterea Ellada 38.97 23.17 413 5494
Nea Spartia Sterea Ellada 38.92 22.80 334 3016
Nea Stira Sterea Ellada 38.18 24.21 134 1514
Nea Trizonia Sterea Ellada 38.37 22.08. 3 822
Nea Anchialos Thessalia 39.28 22.82 3 5741
Nea Ankhialos Thessalia 39.28 22.82 3 5741
Nea Filippoupolis Thessalia 39.63 22.40 262 92638
Nea Levki Thessalia 39.54 22.50 830 2705
Nea Mesakala Thessalia 39.95 22.70 19 754
Nea Pefki Thessalia 39.47 21.37 4189 124
Nea Pevki Thessalia 39.47 21.37 4189 124
Nea Smolia Thessalia 39.73 21.89 2093 281
Nea Koutali Voreio Aigaio 39.90 25.20 9 3285
Nea Potamia Voreio Aigaio 38.52 25.94 971 909
E-Posta Bültenimize Bekliyoruz.
Haftalık olarak, sizinle tüm içeriklerimizi e-posta yoluyla paylaşıyoruz.
icon
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here


Most Popular