Country | Population | Subregion | |
2020 | |||
1 | Algeria | 43,851,044 | Eastern Africa |
2 | Angola | 32,866,272 | Eastern Africa |
3 | Benin | 12,123,200 | Middle Africa |
4 | Botswana | 2,351,627 | Eastern Africa |
5 | Burkina Faso | 20,903,273 | Western Africa |
6 | Burundi | 11,890,784 | Western Africa |
7 | Cabo Verde | 555,987 | Northern Africa |
8 | Cameroon | 26,545,863 | Eastern Africa |
9 | Central African Republic | 4,829,767 | Southern Africa |
10 | Chad | 16,425,864 | Western Africa |
11 | Comoros | 869,601 | Middle Africa |
12 | Congo | 5,518,087 | Eastern Africa |
13 | Côte d’Ivoire | 26,378,274 | Western Africa |
14 | Djibouti | 988,000 | Middle Africa |
15 | DR Congo | 89,561,403 | Western Africa |
16 | Egypt | 102,334,404 | Eastern Africa |
17 | Equatorial Guinea | 1,402,985 | Northern Africa |
18 | Eritrea | 3,546,421 | Northern Africa |
19 | Eswatini | 1,160,164 | Northern Africa |
20 | Ethiopia | 114,963,588 | Eastern Africa |
21 | Gabon | 2,225,734 | Middle Africa |
22 | Gambia | 2,416,668 | Eastern Africa |
23 | Ghana | 31,072,940 | Western Africa |
24 | Guinea | 13,132,795 | Eastern Africa |
25 | Guinea-Bissau | 1,968,001 | Middle Africa |
26 | Kenya | 53,771,296 | Western Africa |
27 | Lesotho | 2,142,249 | Southern Africa |
28 | Liberia | 5,057,681 | Western Africa |
29 | Libya | 6,871,292 | Western Africa |
30 | Madagascar | 27,691,018 | Southern Africa |
31 | Malawi | 19,129,952 | Middle Africa |
32 | Mali | 20,250,833 | Middle Africa |
33 | Mauritania | 4,649,658 | Southern Africa |
34 | Mauritius | 1,271,768 | Western Africa |
35 | Morocco | 36,910,560 | Western Africa |
36 | Mozambique | 31,255,435 | Western Africa |
37 | Namibia | 2,540,905 | Western Africa |
38 | Niger | 24,206,644 | Eastern Africa |
39 | Nigeria | 206,139,589 | Eastern Africa |
40 | Rwanda | 12,952,218 | Western Africa |
41 | Sao Tome & Principe | 219,159 | Middle Africa |
42 | Senegal | 16,743,927 | Eastern Africa |
43 | Seychelles | 98,347 | Eastern Africa |
44 | Sierra Leone | 7,976,983 | Middle Africa |
45 | Somalia | 15,893,222 | Western Africa |
46 | South Africa | 59,308,690 | Eastern Africa |
47 | South Sudan | 11,193,725 | Eastern Africa |
48 | Sudan | 43,849,260 | Western Africa |
49 | Tanzania | 59,734,218 | Eastern Africa |
50 | Togo | 8,278,724 | Northern Africa |
51 | Tunisia | 11,818,619 | Southern Africa |
52 | Uganda | 45,741,007 | Eastern Africa |
53 | Zambia | 18,383,955 | Eastern Africa |
54 | Zimbabwe | 14,862,924 | Northern Africa |
Dependencies and Other Territories | |||
# | Territory | Population | Dependency of |
-2020 | |||
1 | Réunion | 895,312 | France |
2 | Saint Helena | 6,077 | U.K. |
3 | Western Sahara | 597,339 | (disputed) |
4 | Mayotte | 272,815 | France |
https://www.worldometers.info/geography/how-many-countries-in-africa/