Shipka Pass Balkan Mountains 1994 Bulgaria
BALKAN is a Turkish word and scattered around 14 countries in 4 continents as Europe, Asia, North America, South America.
There are 39 place names with BALKAN.
Name | Region | Country | Lat | Long | Elev ft. | Pop es |
Balkan | Silistra | Bulgaria | 43.83 | 26.88 | 830 | 4527 |
Balkan | Haskovo | Bulgaria | 41.77 | 25.57 | 905 | 5153 |
Balkan | Bashkortostan | Russia | 53.97 | 55.27 | 830 | 1639 |
Balkan | Tunceli | Turkey | 38.93 | 39.65 | 3559 | 894 |
Balkan | L’vivs’ka Oblast’ | Ukraine | 50.23 | 23.87 | 830 | 3496 |
Balkan | Kentucky | United States | 36.76 | -83.54 | 1774 | |
Balkan Mahala | Plovdiv | Bulgaria | 41.75 | 24.85 | 4580 | 1527 |
Balkan Makhala | Plovdiv | Bulgaria | 41.75 | 24.85 | 4580 | 1527 |
Balkan-Machla | Plovdiv | Bulgaria | 41.75 | 24.85 | 4580 | 1527 |
Balkana | Punjab | Pakistan | 30.52 | 71.55 | 387 | 35034 |
Balkana | Punjab | Pakistan | 30.67 | 70.93 | 830 | 24333 |
Balkanabad | Balkan | Turkmenistan | 39.51 | 54.37 | 59 | 90576 |
Balkanabat | Balkan | Turkmenistan | 39.51 | 54.37 | 59 | 90576 |
Balkanabatas | Balkan | Turkmenistan | 39.51 | 54.37 | 59 | 90576 |
Balkanah | Kirkuk | Iraq | 35.34 | 44.62 | 1669 | 11986 |
Balkanah | Kirkuk | Iraq | 35.73 | 44.01 | 1013 | 2235 |
Balkanah | Diyala | Iraq | 34.24 | 45.35 | 1046 | 2235 |
Balkanai | Khyber Pakhtunkhwa | Pakistan | 35.03 | 72.75 | 5869 | 17176 |
Balkanat Salim | Salah ad Din | Iraq | 34.84 | 44.74 | 931 | 0 |
Balkanchhatol | Nepal | 27.10. | 85.52 | 374 | 54885 | |
Balkanci | Dobrich | Bulgaria | 43.60 | 28.17 | 830 | 2201 |
Balkancılar | Kocaeli | Turkey | 40.91 | 29.87 | 830 | 7003 |
Balkanda | Konya | Turkey | 37.92 | 31.68 | 5029 | 2682 |
Balkandiya | Uttarakhand | India | 29.34 | 79.67 | 5029 | 4154 |
Balkanes | Valle del Cauca | Colombia | 4.52. | -76.37 | 5354 | 3715 |
Balkanes | Santiago de Cuba | Cuba | 20.15 | -75.65 | 830 | 81457 |
Balkanets | Lovech | Bulgaria | 42.85 | 24.67 | 2509 | 4023 |
Balkanhalli | Karnataka | India | 12.85. | 75.88 | 3349 | 23021 |
Balkani | Punjab | Pakistan | 30.41 | 70.59 | 830 | 10132 |
Balkanovskaya | Stavropol’skiy Kray | Russia | 45.46 | 41.61 | 324 | 2235 |
Balkansi | Razgrad | Bulgaria | 43.52 | 26.40 | 944 | 3879 |
Balkanski | Razgrad | Bulgaria | 43.52 | 26.40 | 944 | 3879 |
Balkanskiy | Chelyabinskaya Oblast’ | Russia | 53.44 | 59.61 | 1207 | 596 |
Balkantsi | Dobrich | Bulgaria | 43.60 | 28.17 | 830 | 2201 |
Balkantsi | Veliko Tarnovo | Bulgaria | 43.17 | 26.00 | 830 | 3463 |
Balkantsi | Razgrad | Bulgaria | 43.52 | 26.40 | 944 | 3879 |
Balkany | Grodnenskaya Oblast’ | Belarus | 54.57 | 25.84 | 830 | 1660 |
Balkany | Szabolcs-Szatmar-Bereg | Hungary | 47.77 | 21.87 | 830 | 7357 |
Balkany | Chelyabinskaya Oblast’ | Russia | 53.44 | 59.61 | 1207 | 596 |
ELEVATION Over 1000 ft
Name | Region | Country | Lat | Long | Elev ft. | Pop es |
Balkanai | Khyber Pakhtunkhwa | Pakistan | 35.03 | 72.75 | 5869 | 17176 |
Balkanes | Valle del Cauca | Colombia | 4.52. | -76.37 | 5354 | 3715 |
Balkanda | Konya | Turkey | 37.92 | 31.68 | 5029 | 2682 |
Balkandiya | Uttarakhand | India | 29.34 | 79.67 | 5029 | 4154 |
Balkan Mahala | Plovdiv | Bulgaria | 41.75 | 24.85 | 4580 | 1527 |
Balkan Makhala | Plovdiv | Bulgaria | 41.75 | 24.85 | 4580 | 1527 |
Balkan-Machla | Plovdiv | Bulgaria | 41.75 | 24.85 | 4580 | 1527 |
Balkan | Tunceli | Turkey | 38.93 | 39.65 | 3559 | 894 |
Balkanhalli | Karnataka | India | 12.85. | 75.88 | 3349 | 23021 |
Balkanets | Lovech | Bulgaria | 42.85 | 24.67 | 2509 | 4023 |
Balkan | Kentucky | United States | 36.76 | -83.54 | 1774 | |
Balkanah | Kirkuk | Iraq | 35.34 | 44.62 | 1669 | 11986 |
Balkanskiy | Chelyabinskaya Oblast’ | Russia | 53.44 | 59.61 | 1207 | 596 |
Balkany | Chelyabinskaya Oblast’ | Russia | 53.44 | 59.61 | 1207 | 596 |
Balkanah | Diyala | Iraq | 34.24 | 45.35 | 1046 | 2235 |
Balkanah | Kirkuk | Iraq | 35.73 | 44.01 | 1013 | 2235 |