HomeMAINDünya Ülkelerinde TÜRK öntakılı Yeradları (ALFABETİK) /Place Names with TURK prefix in...

Dünya Ülkelerinde TÜRK öntakılı Yeradları (ALFABETİK) /Place Names with TURK prefix in World Countries (ALPHABETICAL)/

Name Region Country Lat Long Elev ft. Pop est
Turk Ainjani Bihar India 25,22 85,99 124 68384
Turk Ali Balochistan Pakistan 28,45 68,78 200 22742
Turk Ali Gurgei Sindh Pakistan 28,25 69,7 209 17582
Turk Beylikkisla Sakarya Turkey 40,86 30,51 127 6872
Turk Bigha Bihar India 25,11 84,41 269 106557
Turk Garhwa Uttar Pradesh India 25,96 83,68 200 56833
Turk Khalagi Khuzestan Iran 32,24 48,85 203 5215
Turk Kossui Silistra Bulgaria 43,97 26,8 406 2930
Turk Lake Michigan United States 43,27 -85,26 849
Turk Lalai Uttar Pradesh India 27,51 79,38 830 73661
Turk Mādhawār Karnataka India 16,65 77,34 1669 21605
Turk Madhwaram Karnataka India 16,65 77,34 1669 21605
Turk Mahalleh Mazandaran Iran 36,51 52,65 19 50469
Turk Mine Matabeleland North Zimbabwe -19,71 28,8 4235 1043
Turk Piara Sindh Pakistan 27,27 67,84 101 9844
Turk Suyutchuk Dobrich Bulgaria 43,42 28,27 0 1884
Turk Wadgaon Andhra Pradesh India 18,19 77,62 1738 20060
Turk Wāngom Jammu and Kashmir India 33,78 74,94 5869 71578
Turk’eylo Sumale Ethiopia 9,55 42,84 6276 2980
Turka Vorumaa Estonia 57,71 27,08 830 597
Turka Madhya Pradesh India 24,78 79,24 921 25466
Turka Maharashtra India 20,97 79,63 830 26936
Turka Uttar Pradesh India 24,86 78,63 1023 21564
Turka Uttar Pradesh India 27,19 81,8 383 52003
Turka Uttar Pradesh India 25,23 81,16 830 27556
Turka Madhya Pradesh India 25,03 81,47 400 37765
Turka Madhya Pradesh India 23,19 80,32 1669 15049
Turka Odisha India 19,81 83,24 2509 16539
Turka Slemani Iraq 35,63 44,8 2509 6858
Turka Slemani Iraq 34,77 45,33 1669 5960
Turka Kirkuk Iraq 35,69 44,57 2509 11920
Turka Mazowieckie Poland 52,75 21,82 830 3798
Turka Lubelskie Poland 51,29 22,68 830 32496
Turka Lubelskie Poland 51,14 23,8 830 2889
Turka Podkarpackie Poland 50,27 22,05 830 7470
Turka Buryatiya Russia 52,95 108,22 1669 78
Turka Kurskaya Oblast’ Russia 51,76 34,52 830 1385
Turka Permskiy Kray Russia 57,2 56,16 830 149
Turka KwaZulu-Natal South Africa -28,53 30,42 3592 5354
Turka L’vivs’ka Oblast’ Ukraine 49,15 23,03 2089 3725
Turka Ivano-Frankivs’ka Oblast’ Ukraine 48,59 25,14 1069 13445
Turka Borshchov Ukraine 48,51 25,25 830 8233
Turka Darreh Azarbayjan-e Sharqi Iran 38,07 46,69 5400 2069
Turka Dih Uttar Pradesh India 27,1 82,15 321 62881
Turka Lahchura Uttar Pradesh India 25,52 79,23 830 17135
Turka Lahchūra Uttar Pradesh India 25,51 79,22 830 17135
Turka Pervaya Kurskaya Oblast’ Russia 51,76 34,52 830 1385
Turkā Quveyleh Khuzestan Iran 31,31 49,49 367 6
Turka Tachul Jammu and Kashmir India 33,74 75,09 5239 51914
Turka Vtoraya Kurskaya Oblast’ Russia 51,76 34,52 830 1446
Turkab Tartus Syria 34,77 36,04 830 10281
Turkabad Yazd Iran 32,34 53,97 3349 29168
Turkābād Herat Afghanistan 34,28 62,98 4189 3727
Turkābād Khardi Maharashtra India 19,79 75,17 1669 46359
Turkabar Bihar India 24,59 84,43 830 43085
Turkaci Ucar Azerbaijan 40,47 47,78 3 8047
Turka-Dara Azarbayjan-e Sharqi Iran 38,07 46,69 5400 2069
Turkadi Kurdamir Azerbaijan 40,09 48,12 -1689 4584
Turkadi Sabirabad Azerbaijan 40,04 48,42 -1689 17085
Turkadih Chhattisgarh India 21,82 83,1 830 45600
Turkadih Jharkhand India 24,37 84,3 885 32166
Turkādīh Chhattisgarh India 22,14 82,11 898 118678
Turkādīh Jharkhand India 24,06 84,17 830 56740
Turkadiha Uttar Pradesh India 27,02 82,15 324 73232
Turkadiha Uttar Pradesh India 26,92 82,48 265 67941
Turkadīha Uttar Pradesh India 27,03 82,54 288 69359
Turkādīha Uttar Pradesh India 27,17 82 341 91480
Turkadinni Andhra Pradesh India 16,29 78,23 1669 22496
Turkagori Uttarakhand India 28,97 79,51 830 68905
Turkaguda Andhra Pradesh India 17,32 78,81 1669 29651
Turkaguda Andhra Pradesh India 17,15 78,62 1833 28569
Turkaguda Andhra Pradesh India 17,1 78,53 1922 22845
Turkaguda Andhra Pradesh India 17,31 78,8 1669 29757
Turkagudem Andhra Pradesh India 17,21 79,78 830 30695
Turkagudem Andhra Pradesh India 17,65 78,3 1748 30042
Turkagūdem Andhra Pradesh India 17,24 79,97 830 24915
Turkah Slemani Iraq 35,63 44,8 2509 6858
Turkah Slemani Iraq 34,77 45,33 1669 5960
Turkah Kirkuk Iraq 35,69 44,57 2509 11920
Turkaha Bihar India 25,17 83,97 242 69628
Turkaha Madhya Pradesh India 24,53 80,69 1105 22482
Turkaha Uttar Pradesh India 25,06 82,54 830 63239
Turkaha Uttar Pradesh India 26,87 83,67 255 46625
Turkaha Uttar Pradesh India 25,17 81,99 295 30698
Turkaha Bihar India 26,49 86,19 187 98116
Turkāha Uttar Pradesh India 26,39 80,8 400 59379
Turkahi Uttar Pradesh India 25,53 83,26 131 103981
Turkahi Bihar India 25,88 86,83 134 153364
Turkahia Uttar Pradesh India 26,79 82,73 259 165656
Turkāhipur Uttar Pradesh India 26,3 83,11 239 246534
Turkai Khyber Pakhtunkhwa Pakistan 34,16 71,51 1003 139143
Turkāi Madhya Pradesh India 23,79 79,29 1145 23562
Turkai Khanapur Andhra Pradesh India 17,68 78,21 1696 30083
Turkaili Bihar India 26,11 87,53 187 146532
Turkak Daykundi Afghanistan 33,25 65,95 5419 1639
Turkakaran Lankaran Azerbaijan 38,69 48,82 -1689 32380
Turkakol Bihar India 24,78 87,01 314 55526
Turkal Khanapur Andhra Pradesh India 17,68 78,21 1696 30083
Turkal Maddikunta Andhra Pradesh India 18,64 79,33 941 41522
Turkal Muhammadapur Andhra Pradesh India 18,02 78,35 1669 34967
Turkalagudem Andhra Pradesh India 17,58 81,24 62 12694
Turkalan Kirkuk Iraq 35,39 44,27 895 11931
Turkalapalli Andhra Pradesh India 16,6 78,45 1669 28308
Turkali Zonguldak Turkey 41,54 31,99 830 4225
Turkalj Karlovacka Zupanija Croatia 44,97 15,6 1669 841
Turkalji Karlovacka Zupanija Croatia 45,12 15,29 1669 2570
Turkalji Karlovacka Zupanija Croatia 45,02 15,66 1669 866
Turkalmettu Andhra Pradesh India 18,12 82,81 3349 17692
Turkalne Ikskiles Novads Latvia 56,86 24,7 180 1553
Turkalnes Muiža Ikskiles Novads Latvia 56,86 24,7 180 1553
Turkalua Uttar Pradesh India 27,06 82,49 288 65141
Turkamalla Andhra Pradesh India 17,29 79,29 830 28708
Turkaman Oldi Jowzjan Afghanistan 36,15 65,44 2752 4670
Turkan Baghlan Afghanistan 36,02 69,55 5193 1937
Turkan Baki Azerbaijan 40,36 50,22 -1689 90071
Turkan Yazd Iran 30,33 54,2 5157 447
Turkan Sindh Pakistan 25,04 68,69 39 56865
Turkan Balochistan Pakistan 29,85 67,05 6105 1937
Turkan Uzbekistan 39,9 64,5 830 41491
Turkan Uzbekistan 39,73 64,33 830 9635
Turkān Baghlan Afghanistan 35,6 68,92 3628 2086
Turkān Fars Iran 29,56 52,63 5029 110000
Turkān Pakistan 34,43 73,51 5869 6407
Turkān Halab Syria 36,1 37,26 1669 13543
Turkan Purwa Uttar Pradesh India 26,87 79,81 830 64583
Turkancil Lerik Azerbaijan 38,82 48,56 1669 5508
Turkanda Zanjan Iran 36,33 48,81 6965 2706
Turkanda Sakha (Yakutiya) Russia 57,8 127,9 2706 0
Turkandoni Karnataka India 16,01 77,33 1141 24554
Turkan-e `Olya Herat Afghanistan 34,3 62,23 3349 61120
Turkani Uttar Pradesh India 26,91 81,38 357 55625
Turkāni Bāgh Uttar Pradesh India 26,41 82,71 269 82511
Turkania Uttar Pradesh India 26,49 82,91 255 72363
Turkanian Uttar Pradesh India 28,36 79,54 830 46407
Turkani-Ulia Herat Afghanistan 34,3 62,23 3349 61120
Turkannakh Sakha (Yakutiya) Russia 73,33 123,58 22 0
Turkanpur Haryana India 28,28 76,81 830 84225
Turkānpura Uttar Pradesh India 25,92 82,21 282 87507
Turkanwali Haryana India 29,34 75,15 830 28680
Turkapalem Andhra Pradesh India 16,32 80,63 52 92556
Turkapalem Andhra Pradesh India 16,32 80,97 19 63567
Turkapālem Andhra Pradesh India 16,56 80,22 124 43545
Turkapālem Andhra Pradesh India 16 80,6 32 65082
Turkapālem Andhra Pradesh India 16,59 79,87 242 26564
Turkapalle Andhra Pradesh India 16,62 80,11 131 27593
Turkapalli Andhra Pradesh India 17,67 78,59 1919 42485
Turkapalli Andhra Pradesh India 17,65 78,83 1755 18781
Turkapalli Andhra Pradesh India 18,27 77,93 1669 35154
Turkapalli Andhra Pradesh India 18,08 77,77 1669 34896
Turkapalli Andhra Pradesh India 16,91 78,37 1893 22290
Turkapalli Andhra Pradesh India 17,43 79,11 1243 23155
Turkapalli Andhra Pradesh India 17,35 79,23 830 27111
Turkapalli Andhra Pradesh India 17,43 79,12 1171 23075
Turkapalli Andhra Pradesh India 18,05 79,32 1679 35437
Turkapalli Andhra Pradesh India 17,54 78,52 1958 216148
Turkāpalli Andhra Pradesh India 16,35 78,79 1991 3574
Turkapur Jammu and Kashmir India 34,42 74,22 5357 27405
Turkāpur Uttar Pradesh India 25,19 82,62 272 116937
Turkarey Bay Somalia 1,99 43,27 830 1342
Turkariya Rajasthan India 24,41 76,59 997 27153
Turkash Tatarstan Russia 55,95 50,89 380 2229
Turkasheni Veliko Tarnovo Bulgaria 42,97 25,87 1669 2368
Turkaspost Limpopo South Africa -23,32 29,77 3694 222
Turkatmasi Koyu Erzincan Turkey 39,58 38,79 4189 1639
Turkatri Madhya Pradesh India 24,94 80,16 830 23438
Turkaul Bihar India 25,41 84,74 170 149242
Turkaul Bihar India 25,18 84,92 200 116210
Turkauli Uttar Pradesh India 25,82 82,3 249 72037
Turkauli Uttar Pradesh India 25,96 82,41 265 172696
Turkauli Uttar Pradesh India 27,18 82,46 318 130786
Turkauli Uttar Pradesh India 27,02 82,36 318 65157
Turkauli Uttar Pradesh India 26,06 82,38 252 77069
Turkauli Uttar Pradesh India 26 82,58 288 99569
Turkauli Uttar Pradesh India 26,65 83,16 229 55970
Turkauli Uttar Pradesh India 26,28 83,3 213 90826
Turkauli Uttar Pradesh India 27,28 81,3 390 63884
Turkauli Khas Uttar Pradesh India 27,03 82,6 288 86193
Turkaulia Bihar India 26,72 84,24 223 163432
Turkaulia Bihar India 25,24 83,65 213 72105
Turkaulia Uttar Pradesh India 27,17 82 341 95507
Turkaulia Uttar Pradesh India 27,56 82,17 351 29055
Turkaulia Uttar Pradesh India 27,13 82,65 288 139127
Turkaulia Uttar Pradesh India 27,07 82,87 282 87376
Turkaulia Uttar Pradesh India 26,96 82,65 252 89652
Turkaulia Uttar Pradesh India 26,74 82,99 249 89535
Turkaulia Uttar Pradesh India 27,21 83,06 291 94079
Turkaulia Uttar Pradesh India 27,23 83,4 288 68198
Turkaulia Uttar Pradesh India 26,51 83,02 232 105041
Turkaulia Uttar Pradesh India 26,52 83,13 229 340344
Turkaulia Uttar Pradesh India 26,64 83,24 226 61602
Turkaulia Uttar Pradesh India 26,45 83,21 216 120979
Turkaulia Uttar Pradesh India 26,88 83,25 203 44886
Turkaulia Uttar Pradesh India 26,31 83,65 216 75362
Turkaulia Uttar Pradesh India 26,79 83,85 236 60138
Turkaulia Uttar Pradesh India 26,79 83,9 236 70830
Turkaulia Bihar India 25,85 84,71 170 166041
Turkaulia Bargāh Uttar Pradesh India 26,76 82,87 259 89989
Turkaulia Nāik Uttar Pradesh India 26,49 83,02 226 112984
Turkaulia Rai Uttar Pradesh India 27,1 82,74 288 99562
Turkaulia Tiwāri Uttar Pradesh India 27,17 82,75 285 137982
Turkaulia Urf Nāthpur Uttar Pradesh India 26,33 83,37 232 93666
Turkauliya Bihar India 26,61 84,83 213 140898
Turkauliya Bihar India 25,07 84,25 262 113372
Turkaulla Bihar India 26,61 84,83 213 140898
Turkaura Uttarakhand India 29,66 79,53 5892 27934
Turkavanipalli Andhra Pradesh India 16,46 78,05 1669 27812
Turkavshchina Minskaya Oblast’ Belarus 54,06 27,16 980 14732
Turkayel Sumale Ethiopia 8,12 45,35 2588 2086
Turkbakacagi Canakkale Turkey 40,19 27,08 144 2682
Turkbakacak Canakkale Turkey 40,19 27,08 144 2682
Turkbelkavak Afyonkarahisar Turkey 38,26 30,25 4189 3427
Turkbesli Bolu Turkey 40,94 32,08 2509 2831
Turkcayiri Kahramanmaras Turkey 38,32 36,76 6709 3427
Turkdean Gloucestershire United Kingdom 51,85 -1,83 830 5099
Turkdiha Uttar Pradesh India 26,82 83,65 255 44902
Turke Primorsko-Goranska Zupanija Croatia 45,51 14,75 928 274
Turke Slemani Iraq 35 45,37 2552 5960
Turke Slemani Iraq 34,77 45,33 1669 5960
Turk-e Chini Sar-e Pul Afghanistan 36,18 65,88 2595 8193
Turke Sayad Baghlan Afghanistan 36,06 69,04 3349 3576
Turk-e Şayād Baghlan Afghanistan 36,06 69,04 3349 3576
Turkebay Ongtustik Qazaqstan Kazakhstan 40,85 68,07 846 8964
Turkehla Uttar Pradesh India 27,47 79,7 830 52081
Turkeije Zeeland Netherlands 51,32 3,58 3 5458
Turkejevskij Novosibirskaya Oblast’ Russia 54,23 78,81 321 596
Turkel Buryatiya Russia 53,07 111,4 3398 0
Turkeli Lefkosia Cyprus 35,22 33,19 830 2470
Turkeli Sinop Turkey 41,95 34,34 3 1296
Turkeli Agri Turkey 39,84 42,56 6886 2980
Turkeli Izmir Turkey 38,69 27,03 311 10461
Turkelli Trabzon Turkey 41,02 39,15 1761 29101
Turkemic Canakkale Turkey 40,04 26,6 830 2682
Turkenfeld Bayern Germany 48,11 11,08 1945 5466
Turkenhoek Vlaanderen Belgium 50,93 3,77 141 22429
Turkenovka Zaporiz’ka Oblast’ Ukraine 47,68 36,48 830 2384
Turkesh Sahbuz Azerbaijan 39,42 45,47 4347 2132
Turke’sh Azarbayjan-e Sharqi Iran 38,26 47,08 6167 1887
Turkestan Ongtustik Qazaqstan Kazakhstan 43,3 68,25 830 96006
Turkestan Zhambyl Kazakhstan 43,44 69,63 2509 149
Turkestan Orenburgskaya Oblast’ Russia 52,08 56,15 830 807
Turkestan Uzbekistan 40,13 65,6 1184 8443
Turkestan Toshkent Uzbekistan 41,52 69,41 1811 19647
Turkestan Airport 43,28 68,19 669 0
Turkestanskiy Zhambyl Kazakhstan 43,44 69,63 2509 149
Turkestanskiy Qyzylorda Kazakhstan 43,29 67,67 830 266
Turkevadi Maharashtra India 15,88 74,33 2509 28740
Turkeve Jasz-Nagykun-Szolnok Hungary 47,1 20,75 272 4030
Turkevleri Mugla Turkey 37,03 27,89 0 1448
Turkey Point Ontario Canada 42,69 -80,33 830 1238
Turkeye Zeeland Netherlands 51,32 3,58 3 5458
Turkeyen Vlaanderen Belgium 51,23 2,95 3 67227
Turkeyen Vlaanderen Belgium 50,98 2,76 13 4060
Turkeyenhoek Vlaanderen Belgium 50,98 3,22 108 30167
Turkeyevskiy Novosibirskaya Oblast’ Russia 54,23 78,81 321 596
Turk’eylo Sumale Ethiopia 9,55 42,84 6276 2980
Turkgeldi Ciftligi Kirklareli Turkey 41,35 27,31 127 7033
Turkgeldi Ciftligi Kirklareli Turkey 41,35 27,31 127 7033
Turkgucu Tekirdag Turkey 41,09 27,82 200 8851
Turkha Panjshayr Afghanistan 35,3 69,51 7595 7152
Turkha Pakistan 35,21 76,08 11246 7450
Turkha Shāh Federally Administered Tribal Areas Pakistan 34,4 71,47 2549 12814
Turkhan Baghlan Afghanistan 35,6 68,92 3628 2086
Turkhan Khel Kalay Kandahar Afghanistan 31,44 67,05 5869 894
Turkhandiāl Khol Uttarakhand India 29,95 78,77 4189 20403
Turkhanka Orenburgskaya Oblast’ Russia 53,76 52,46 830 356
Turkhanlar Targovishte Bulgaria 43,18 26,4 1669 4229
Turkhanovka Orenburgskaya Oblast’ Russia 53,76 52,46 830 356
Turkhānwāla Punjab Pakistan 31,28 71,42 830 12814
Turkharsa Bihar India 25,15 84,53 242 48722
Turkhaulia Uttar Pradesh India 27,39 82,28 344 29830
Turkhauta Kanta-Hame Finland 60,82 24,82 331 2989
Turkhe Buryatiya Russia 53,07 111,4 3398 0
Turkhed Maharashtra India 21,18 77,17 1253 26934
Turkhed Maharashtra India 20,67 77,41 1010 28522
Turkheda Maharashtra India 21,13 75,55 830 47913
Turkheim Bayern Germany 48,06 10,64 1958 13553
Turkhekta Buryatiya Russia 54,62 110,9 2011 149
Turkhel Buryatiya Russia 53,07 111,4 3398 0
Turkhera Uttar Pradesh India 28,6 78,87 830 89259
Turkheri Kalān Punjab India 30,54 76,31 839 36475
Turkheri Khurd Punjab India 30,54 76,32 839 33958
Turkheta Hathatpur Uttar Pradesh India 27,96 80,23 830 45065
Turkheta Patti Gokan Uttar Pradesh India 27,97 80,16 830 43462
Turkho Shāh Federally Administered Tribal Areas Pakistan 34,4 71,47 2549 12814
Turkhuyugu Ankara Turkey 39,54 32,4 3349 1788
Turki Vitebskaya Oblast’ Belarus 54,86 27,71 830 1192
Turki Mogilevskaya Oblast’ Belarus 53,04 29,61 403 10
Turki Brestskaya Oblast’ Belarus 53,06 26,21 830 1937
Turki Brestskaya Oblast’ Belarus 53,06 26,21 830 1937
Turki Brestskaya Oblast’ Belarus 53,06 26,21 830 1937
Turki Mogilevskaya Oblast’ Belarus 53,02 28,74 830 1336
Turki Bihar India 26,04 85,36 160 181197
Turki Bihar India 25,16 83,8 229 83044
Turki Madhya Pradesh India 24,56 81,12 1003 37981
Turki Madhya Pradesh India 24,54 81,12 1010 36921
Turki Madhya Pradesh India 24,55 81,14 1007 50128
Turki Madhya Pradesh India 24,59 81,34 1026 72543
Turki Madhya Pradesh India 24,23 81,09 1145 33262
Turki Bihar India 24,88 83,81 318 43010
Turki Bihar India 24,98 83,99 269 99400
Turki Uttar Pradesh India 27,08 80,89 403 41247
Turki Bihar India 25,64 84,69 170 91037
Turki Bihar India 26,13 84,86 200 111551
Turki Bihar India 25,21 84,03 246 74903
Turki Bihar India 26,03 86,07 144 122183
Turki Bihar India 25,74 86,66 121 86244
Turki Bihar India 25,57 87,26 95 85329
Turki Bihar India 25,85 85,12 134 80674
Turki Bihar India 25,83 85,32 144 221726
Turki Diyala Iraq 33,48 45,04 98 2384
Turki Livanu Novads Latvia 56,45 26,28 298 447
Turki Tverskaya Oblast’ Russia 58,36 35,38 830 482
Turki Smolenskaya Oblast’ Russia 54,4 32,05 830 938
Turki Saratovskaya Oblast’ Russia 51,99 43,27 830 1043
Turki Smolenskaya Oblast’ Russia 54,11 32,15 830 1566
Turki Kirovskaya Oblast’ Russia 59,13 47,89 830 298
Turki Tunisia 36,58 10,52 209 40716
Turki L’vivs’ka Oblast’ Ukraine 50,08 24,45 830 5155
Turki Ivano-Frankivs’ka Oblast’ Ukraine 48,59 25,14 1069 13445
Turki `Abd al Kazim Babil Iraq 32,31 44,83 75 10877
Turki `Atiyah Al Qadisiyah Iraq 31,8 44,89 65 2384
Turki `Awdah Baghdad Iraq 32,96 44,39 95 82539
Turkī ‘Abd al Kāz̧im Babil Iraq 32,31 44,83 75 10877
Turkī ‘Aţīyah Al Qadisiyah Iraq 31,8 44,89 65 2384
Turkī ‘Awdah Baghdad Iraq 32,96 44,39 95 82539
Turki Abd al Kazim Babil Iraq 32,31 44,83 75 10877
Turki ‘Abd al Kazim Babil Iraq 32,31 44,83 75 10877
Turkī Abd al Kāz̧im Babil Iraq 32,31 44,83 75 10877
Turki Atirikta Bangladesh 23,52 90,56 0 224502
Turki ‘Atiyah Al Qadisiyah Iraq 31,8 44,89 65 2384
Turkī Aţīyah Al Qadisiyah Iraq 31,8 44,89 65 2384
Turki Awdah Baghdad Iraq 32,96 44,39 95 82539
Turki ‘Awdah Baghdad Iraq 32,96 44,39 95 82539
Turki Baghela Uttar Pradesh India 25,88 82,6 275 104061
Turki Banda Khyber Pakhtunkhwa Pakistan 33,47 70,93 3349 12665
Turki Bari Uttar Pradesh India 25,89 84,03 193 88560
Turki Char Bangladesh 23,52 90,55 13 280442
Turki Daulatpur Uttar Pradesh India 26,03 83,91 203 95062
Turkī Fahd Al Anbar Iraq 33,52 43,1 167 41238
Turkī Ḩalfah Baghdad Iraq 33,54 44,18 121 47047
Turkī Ḩamad Babil Iraq 32,34 44,53 68 21571
Turki Hashim Salah ad Din Iraq 34,65 43,91 275 0
Turki Haza Babil Iraq 32,9 44,29 72 12491
Turki Haza’ Babil Iraq 32,9 44,29 72 12491
Turki Haza` Babil Iraq 32,9 44,29 72 12491
Turkī Hazā‘ Babil Iraq 32,9 44,29 72 12491
Turkī Jāsim Diyala Iraq 33,8 44,93 187 2244
Turki Khalaf Salah ad Din Iraq 34,81 43,19 377 1302
Turki Khel Khyber Pakhtunkhwa Pakistan 33,12 71,32 3349 17745
Turki Khera Uttar Pradesh India 27,76 80,04 830 33366
Turki Mabtan Salah ad Din Iraq 34,51 43,45 830 0
Turki Mukhif `Abd Babil Iraq 32,43 44,53 82 59705
Turkī Mukhīf ‘Abd Babil Iraq 32,43 44,53 82 59705
Turki Mukhif ‘Abd Babil Iraq 32,43 44,53 82 59705
Turkī Mukhīf Abd Babil Iraq 32,43 44,53 82 59705
Turki Nayif Babil Iraq 32,71 44,76 68 10877
Turki Shāh Punjab Pakistan 32,49 72,32 830 13112
Turki Stare Vitebskaya Oblast’ Belarus 54,86 27,71 830 1192
Turkī Şafīr Salah ad Din Iraq 34,63 43,33 830 0
Turki Tepe Hamadan Iran 35,5 48,96 6709 4765
Turkī Yaḩiyá Salah ad Din Iraq 34,46 43,76 269 88201
Turkia Kymenlaakso Finland 60,77 27,32 177 150
Turkia Uttar Pradesh India 27,18 77,69 830 64553
Turkia Uttar Pradesh India 28,16 79,95 830 47925
Turkia Bihar India 25,53 86,25 118 156549
Turkia Slemani Iraq 35,63 44,8 2509 6858
Turkia Ilocos Sur Philippines 17,89 120,52 830 34290
Turkiapur Uttar Pradesh India 26,76 79,91 830 30723
Turkiāpur Uttar Pradesh India 26,75 79,91 830 31153
Turkiāpurwa Uttar Pradesh India 27,86 81,42 410 48865
Turkiar Sindh Pakistan 24,49 69,49 91 6109
Turkici Federacija Bosne i Hercegovine Bosnia & Herzegovina 44,52 18,43 830 4622
Turkici Federacija Bosne i Hercegovine Bosnia & Herzegovina 43,79 17,62 1669 4736
Turkiestan Ongtustik Qazaqstan Kazakhstan 43,3 68,25 830 96006
Turkiet Uppsala Sweden 60,62 17,4 29 3740
Turkīgosāin Madhya Pradesh India 24,4 81,16 990 27856
Turkija Zadarska Zupanija Croatia 44,09 15,15 203 3836
Turkije Vlaanderen Belgium 51,23 2,95 3 67227
Turkije Zeeland Netherlands 51,32 3,58 3 5458
Turkijen Vlaanderen Belgium 51,15 3 6 26699
Turkijen Vlaanderen Belgium 51,23 3,67 9 2735
Turkijen Vlaanderen Belgium 51,23 2,95 3 67227
Turkijen Vlaanderen Belgium 51,19 4,17 39 54107
Turkijen Vlaanderen Belgium 51,12 4,37 55 107298
Turkijen Vlaanderen Belgium 51,03 3,29 108 22484
Turkijen Vlaanderen Belgium 50,98 2,76 13 4060
Turkijen Vlaanderen Belgium 50,93 3,62 29 27631
Turkijen Vlaanderen Belgium 50,77 3,59 252 29035
Turkijenhoek Vlaanderen Belgium 51,15 3 6 26699
Turkijenhoek Vlaanderen Belgium 50,98 3,22 108 30167
Turkīkhāpa Madhya Pradesh India 21,88 78,92 2037 40278
Turkil Ismail Khel Federally Administered Tribal Areas Pakistan 33,58 71,63 1679 14496
Turkimau Uttar Pradesh India 26,26 80 416 37257
Turkimaz Ninawa Iraq 36,35 43,55 1023 3246
Turkin Belgorodskaya Oblast’ Russia 50,5 38,09 830 2530
Turkincha Gabrovo Bulgaria 43,02 25,48 1125 4014
Turkindih Chhattisgarh India 21,64 82,54 830 12254
Turkini Bangladesh 23,81 90,67 13 406203
Turkinia Uttar Pradesh India 25,93 81,68 305 158801
Turkinkyla Keski-Suomi Finland 61,8 25,32 830 1284
Turkinskaya Krasnodarskiy Kray Russia 45,73 40,95 242 2182
Turkinski Buryatiya Russia 52,95 108,22 1669 78
Turkinskij Krasnodarskiy Kray Russia 45,73 40,95 242 2182
Turkinskiy Krasnodarskiy Kray Russia 45,73 40,95 242 2182
Turkintscha Gabrovo Bulgaria 43,02 25,48 1125 4014
Turkīpāra Rajasthan India 24,62 76,91 1085 21170
Turki-Perevoz Pskovskaya Oblast’ Russia 56,05 29,54 830 447
Turkipur Uttar Pradesh India 26,71 82,46 272 82985
Turkīpur Uttar Pradesh India 27,42 79,5 830 65499
Turkīpur Chittarsingh Uttar Pradesh India 26,49 79,53 830 144453
Turkipur Ki Marhaiyan Uttar Pradesh India 26,55 79,5 830 76267
Turkipur Phaphūnd Uttar Pradesh India 26,55 79,49 830 74917
Turkipura Uttar Pradesh India 27,43 78,84 830 62141
Turkipura Uttar Pradesh India 28,2 78,07 830 88936
Turkisch-Betsche Novi Becej Serbia 45,6 20,14 265 19864
Turkistan Qyzylorda Kazakhstan 43,29 67,67 830 266
Turkiston Andijon Uzbekistan 40,79 72,24 1669 49437
Turkītāl Madhya Pradesh India 24,45 80,42 1184 28718
Turkivka Chernihivs’ka Oblast’ Ukraine 50,5 32,45 370 3799
Turkiwala Punjab Pakistan 30,29 70,98 403 35164
Turkiyah Slemani Iraq 35,63 44,8 2509 6858
Turkiyah Ar Raqqah Syria 35,94 38,67 958 6113
Turkkarsak Ankara Turkey 39,48 32,19 3349 1788
Turkkeslik Sivas Turkey 39,91 37,99 5170 1639
Turkkila Birkaland Finland 61,65 23,28 830 816
Turkkila Nyland Finland 60,62 26,45 59 479
Turkkila Keski-Suomi Finland 61,8 25,32 830 1284
Turkkila Etela-Karjala Finland 61,03 27,95 285 3725
Turkkishlak Jalal-Abad Kyrgyzstan 40,85 73,03 2509 13816
Turkkishlak Farg`ona Uzbekistan 40,48 72,03 1735 32730
Turk-Kishlak Nohiyahoi Tobei Jumhuri Tajikistan 38,42 68,16 2509 6622
Turkkola Etela-Karjala Finland 60,9 27,92 232 1775
Turkkomusluk Sivas Turkey 39,77 38,02 5456 1639
Turkkoy Samsun Turkey 41,48 35,81 830 5960
Turkkoyu Kastamonu Turkey 41,59 34,01 4442 2086
Turkkoyu Samsun Turkey 41,48 35,81 830 5960
Turkkoyu Samsun Turkey 41,27 35,9 2509 5960
Turklar Beylaqan Azerbaijan 39,8 47,79 16 6854
Turklar Lacin Azerbaijan 39,52 46,61 3349 3038
Turklar Farg`ona Uzbekistan 40,37 71,99 2509 25448
Turkler Antalya Turkey 36,6 31,82 0 15510
Turklje Republika Srpska Bosnia & Herzegovina 44,26 17,16 3349 3880
Turkmakhalla Andijon Uzbekistan 40,62 72,37 1850 44373
Turkman Parwan Afghanistan 34,73 68,41 8776 4894
Turkman Barda Azerbaijan 40,38 47,15 226 30508
Turkman Goycay Azerbaijan 40,61 47,77 177 20194
Turkman Ninawa Iraq 36,35 43,55 1023 3246
Turkman Navoiy Uzbekistan 40,13 65,25 1082 326
Turkman Navoiy Uzbekistan 40,07 65,98 1669 9664
