|
||||||
Name | Region | Country | Lat | Long | Elev ft. | Pop est |
Anatol’skaya | Sverdlovskaya Oblast’ | Russia | 57.72 | 60.14 | 987 | 281 |
Anatol’skaya | Sverdlovskaya Oblast’ | Russia | 57.69 | 60.11 | 918 | 149 |
Anatol’yevka | Belarus | 53.57 | 29.27 | 830 | 1043 | |
Anatol’yevka | Kazakhstan | 43.49 | 77.78 | 2509 | 1316 | |
Anatol’yevka | Ryazanskaya Oblast’ | Russia | 54.70 | 41.28 | 830 | 834 |
Anatol’yevka | Orenburgskaya Oblast’ | Russia | 52.15 | 55.33 | 311 | 596 |
Anatol’yevka | Kurskaya Oblast’ | Russia | 51.49 | 34.33 | 830 | 2509 |
Anatol’yevka | Mykolayivs’ka Oblast’ | Ukraine | 47.55 | 30.93 | 830 | 1788 |
Anatol’yevka | Odes’ka Oblast’ | Ukraine | 47.22 | 30.53 | 830 | 2024 |
Anatol’yevka | Khersons’ka Oblast’ | Ukraine | 47.08 | 34.49 | 242 | 1710 |
Anatol’yevka | Mykolayivs’ka Oblast’ | Ukraine | 46.81 | 31.21 | 154 | 1434 |
Anatol’yevskiy | Novosibirskaya Oblast’ | Russia | 55.23 | 79.33 | 830 | 149 |
Anatol’yevskiy | Amurskaya Oblast’ | Russia | 54.30 | 126.57 | 1961 | 0 |
Anatol’yevskoye | Kazakhstan | 43.49 | 77.78 | 2509 | 1316 | |
Anatolevka | Khersons’ka Oblast’ | Ukraine | 47.08 | 34.49 | 242 | 1710 |
Anatoli | Thessalia | Greece | 39.75 | 22.70 | 2509 | 1750 |
Anatoli | Ipeiros | Greece | 39.44 | 21.05. | 1669 | 2007 |
Anatoli | Sterea Ellada | Greece | 38.77 | 22.13 | 3349 | 1314 |
Anatoli | Kriti | Greece | 35.05 | 25.64 | 1669 | 6326 |
Anatoli | Peloponnisos | Greece | 37.93 | 23.12. | 32 | 3370 |
Anatoli Kavak | Istanbul | Turkey | 41.17 | 29.09. | 830 | 438671 |
Anatoli Kavağı | Istanbul | Turkey | 41.17 | 29.09. | 830 | 438671 |
Anatolijevskij | Amurskaya Oblast’ | Russia | 54.30 | 126.57 | 1961 | 0 |
Anatoliki | Pafos | Cyprus | 35.03 | 32.39 | 88 | 1712 |
Anatoliki | Ipeiros | Greece | 39.63 | 21.04. | 2509 | 1549 |
Anatoliki Fragkista | Sterea Ellada | Greece | 38.96 | 21.62 | 2693 | 824 |
Anatoliki Frangista | Sterea Ellada | Greece | 38.96 | 21.62 | 2693 | 824 |
Anatoliko | Kentriki Makedonia | Greece | 40.66 | 22.71 | 13 | 11567 |
Anatoliko | Dytiki Makedonia | Greece | 40.54 | 21.75 | 2509 | 8363 |
Anatoliko | Dytiki Makedonia | Greece | 40.36 | 21.99 | 2795 | 2127 |
Anatolikon | Kentriki Makedonia | Greece | 40.66 | 22.71 | 13 | 11567 |
Anatolikon | Dytiki Makedonia | Greece | 40.54 | 21.75 | 2509 | 8363 |
Anatolikon | Peloponnisos | Greece | 36.95 | 22.26 | 2509 | 1050 |
Anatolikó | Peloponnisos | Greece | 36.95 | 22.26 | 2509 | 1050 |
Anatolikón | Dytiki Makedonia | Greece | 40.36 | 21.99 | 2795 | 2127 |
Anatolikós Frangísta | Sterea Ellada | Greece | 38.96 | 21.62 | 2693 | 824 |
Anatolin | Mazowieckie | Poland | 52.32 | 19.76 | 321 | 3730 |
Anatolivka | Odes’ka Oblast’ | Ukraine | 47.22 | 30.53 | 830 | 2024 |
Anatolivka | Khersons’ka Oblast’ | Ukraine | 47.08 | 34.49 | 242 | 1710 |
Anatoliy | Altayskiy Kray | Russia | 53.90 | 85.56 | 1167 | 298 |
Anatoliya | Altayskiy Kray | Russia | 53.90 | 85.56 | 1167 | 298 |
Anatoliya Zvereva | Astrakhanskaya Oblast’ | Russia | 46.14 | 47.80 | -1689 | 1641 |
Anatoliyevka | Kazakhstan | 53.03 | 64.63 | 830 | 447 | |
Anatoliyevskiy | Amurskaya Oblast’ | Russia | 54.30 | 126.57 | 1961 | 0 |
Anatoljevka | Ryazanskaya Oblast’ | Russia | 54.70 | 41.28 | 830 | 834 |
Anatoljevka | Orenburgskaya Oblast’ | Russia | 52.15 | 55.33 | 311 | 596 |
Anatoljevka | Kurskaya Oblast’ | Russia | 51.49 | 34.33 | 830 | 2509 |
Anatoljevskij | Novosibirskaya Oblast’ | Russia | 55.23 | 79.33 | 830 | 149 |
Anatoloú | Kentriki Makedonia | Greece | 41.26 | 22.93 | 830 | 1487 |
Anatolskaja | Sverdlovskaya Oblast’ | Russia | 57.72 | 60.14 | 987 | 281 |
Anatolskaja | Sverdlovskaya Oblast’ | Russia | 57.69 | 60.11 | 918 | 149 |
Anatolu Feneri | Istanbul | Turkey | 41.21 | 29.15 | 108 | 75859 |
Anatolí | Kentriki Makedonia | Greece | 41.26 | 22.93 | 830 | 1487 |
Anatolí | Dytiki Makedonia | Greece | 40.23 | 21.90 | 1030 | 2980 |
Anatolí | Ipeiros | Greece | 39.64 | 20.87 | 1669 | 66375 |
Anatolí | Attiki | Greece | 38.08 | 23.96 | 121 | 21753 |
Anatol’skaya | Sverdlovskaya Oblast’ | Russia | 57.72 | 60.14 | 987 | 281 |
Anatol’skaya | Sverdlovskaya Oblast’ | Russia | 57.69 | 60.11 | 918 | 149 |
Anatol’yevka | Belarus | 53.57 | 29.27 | 830 | 1043 | |
Anatol’yevka | Kazakhstan | 43.49 | 77.78 | 2509 | 1316 | |
Anatol’yevka | Ryazanskaya Oblast’ | Russia | 54.70 | 41.28 | 830 | 834 |
Anatol’yevka | Orenburgskaya Oblast’ | Russia | 52.15 | 55.33 | 311 | 596 |
Anatol’yevka | Kurskaya Oblast’ | Russia | 51.49 | 34.33 | 830 | 2509 |
Anatol’yevka | Mykolayivs’ka Oblast’ | Ukraine | 47.55 | 30.93 | 830 | 1788 |
Anatol’yevka | Odes’ka Oblast’ | Ukraine | 47.22 | 30.53 | 830 | 2024 |
Anatol’yevka | Khersons’ka Oblast’ | Ukraine | 47.08 | 34.49 | 242 | 1710 |
Anatol’yevka | Mykolayivs’ka Oblast’ | Ukraine | 46.81 | 31.21 | 154 | 1434 |
Anatol’yevskiy | Novosibirskaya Oblast’ | Russia | 55.23 | 79.33 | 830 | 149 |
Anatol’yevskiy | Amurskaya Oblast’ | Russia | 54.30 | 126.57 | 1961 | 0 |
Anatol’yevskoye | Kazakhstan | 43.49 | 77.78 | 2509 | 1316 | |
Copyright 1996-2021 by Falling Rain Software, Ltd. |