HomeMAINPlace Names Starting with TURK in INDIA and PAKISTAN

Place Names Starting with TURK in INDIA and PAKISTAN

 

                       Alphabetical listing of Place Names Starting with 
                                  TURK in INDIA and PAKISTAN
Name Region Lat Elev ft. Pop est
INDIA
Turk Ainjani Bihar 25.22 124 68384
Turk Bigha Bihar 25.11. 269 106557
Turk Garhwa Uttar Pradesh 25.96 200 56833
Turk Lalai Uttar Pradesh 27.51 830 73661
Turk Madhwaram Karnataka 16.65 1669 21605
Turk Mādhawār Karnataka 16.65 1669 21605
Turk Wadgaon Andhra Pradesh 18.19 1738 20060
Turk Wāngom Jammu and Kashmir 33.78 5869 71578
Turka Madhya Pradesh 24.78 921 25466
Turka Maharashtra 20.97 830 26936
Turka Uttar Pradesh 24.86 1023 21564
Turka Uttar Pradesh 27.19 383 52003
Turka Uttar Pradesh 25.23 830 27556
Turka Madhya Pradesh 25.03. 400 37765
Turka Madhya Pradesh 23.19 1669 15049
Turka Odisha 19.81 2509 16539
Turka Dih Uttar Pradesh 27.10. 321 62881
Turka Lahchura Uttar Pradesh 25.52 830 17135
Turka Lahchūra Uttar Pradesh 25.51 830 17135
Turka Tachul Jammu and Kashmir 33.74 5239 51914
Turkabar Bihar 24.59 830 43085
Turkadih Chhattisgarh 21.82 830 45600
Turkadih Jharkhand 24.37 885 32166
Turkadiha Uttar Pradesh 27.02. 324 73232
Turkadiha Uttar Pradesh 26.92 265 67941
Turkadinni Andhra Pradesh 16.29 1669 22496
Turkadīha Uttar Pradesh 27.03. 288 69359
Turkagori Uttarakhand 28.97 830 68905
Turkaguda Andhra Pradesh 17.32 1669 29651
Turkaguda Andhra Pradesh 17.15 1833 28569
Turkaguda Andhra Pradesh 17.10. 1922 22845
Turkaguda Andhra Pradesh 17.31 1669 29757
Turkagudem Andhra Pradesh 17.21 830 30695
Turkagudem Andhra Pradesh 17.65 1748 30042
Turkagūdem Andhra Pradesh 17.24 830 24915
Turkaha Bihar 25.17 242 69628
Turkaha Madhya Pradesh 24.53 1105 22482
Turkaha Uttar Pradesh 25.06. 830 63239
Turkaha Uttar Pradesh 26.87 255 46625
Turkaha Uttar Pradesh 25.17 295 30698
Turkaha Bihar 26.49 187 98116
Turkahi Uttar Pradesh 25.53 131 103981
Turkahi Bihar 25.88 134 153364
Turkahia Uttar Pradesh 26.79 259 165656
Turkai Khanapur Andhra Pradesh 17.68 1696 30083
Turkaili Bihar 26.11. 187 146532
Turkakol Bihar 24.78 314 55526
Turkal Khanapur Andhra Pradesh 17.68 1696 30083
Turkal Maddikunta Andhra Pradesh 18.64 941 41522
Turkal Muhammadapur Andhra Pradesh 18.02. 1669 34967
Turkalagudem Andhra Pradesh 17.58 62 12694
Turkalapalli Andhra Pradesh 16.60 1669 28308
Turkalmettu Andhra Pradesh 18.12. 3349 17692
Turkalua Uttar Pradesh 27.06. 288 65141
Turkamalla Andhra Pradesh 17.29 830 28708
Turkan Purwa Uttar Pradesh 26.87 830 64583
Turkandoni Karnataka 16.01. 1141 24554
Turkani Uttar Pradesh 26.91 357 55625
Turkania Uttar Pradesh 26.49 255 72363
Turkanian Uttar Pradesh 28.36 830 46407
Turkanpur Haryana 28.28 830 84225
Turkanwali Haryana 29.34 830 28680
Turkapalem Andhra Pradesh 16.32 52 92556
Turkapalem Andhra Pradesh 16.32 19 63567
Turkapalle Andhra Pradesh 16.62 131 27593
Turkapalli Andhra Pradesh 17.67 1919 42485
Turkapalli Andhra Pradesh 17.65 1755 18781
Turkapalli Andhra Pradesh 18.27 1669 35154
Turkapalli Andhra Pradesh 18.08. 1669 34896
Turkapalli Andhra Pradesh 16.91 1893 22290
Turkapalli Andhra Pradesh 17.43 1243 23155
Turkapalli Andhra Pradesh 17.35 830 27111
Turkapalli Andhra Pradesh 17.43 1171 23075
Turkapalli Andhra Pradesh 18.05. 1679 35437
Turkapalli Andhra Pradesh 17.54 1958 216148
Turkapur Jammu and Kashmir 34.42 5357 27405
Turkapālem Andhra Pradesh 16.56 124 43545
Turkapālem Andhra Pradesh 16.00 32 65082
Turkapālem Andhra Pradesh 16.59 242 26564
Turkariya Rajasthan 24.41 997 27153
Turkatri Madhya Pradesh 24.94 830 23438
Turkaul Bihar 25.41 170 149242
Turkaul Bihar 25.18 200 116210
Turkauli Uttar Pradesh 25.82 249 72037
Turkauli Uttar Pradesh 25.96 265 172696
Turkauli Uttar Pradesh 27.18 318 130786
Turkauli Uttar Pradesh 27.02. 318 65157
Turkauli Uttar Pradesh 26.06. 252 77069
Turkauli Uttar Pradesh 26.00 288 99569
Turkauli Uttar Pradesh 26.65 229 55970
Turkauli Uttar Pradesh 26.28 213 90826
Turkauli Uttar Pradesh 27.28 390 63884
Turkauli Khas Uttar Pradesh 27.03. 288 86193
Turkaulia Bihar 26.72 223 163432
Turkaulia Bihar 25.24 213 72105
Turkaulia Uttar Pradesh 27.17 341 95507
Turkaulia Uttar Pradesh 27.56 351 29055
Turkaulia Uttar Pradesh 27.13 288 139127
Turkaulia Uttar Pradesh 27.07. 282 87376
Turkaulia Uttar Pradesh 26.96 252 89652
Turkaulia Uttar Pradesh 26.74 249 89535
Turkaulia Uttar Pradesh 27.21 291 94079
Turkaulia Uttar Pradesh 27.23 288 68198
Turkaulia Uttar Pradesh 26.51 232 105041
Turkaulia Uttar Pradesh 26.52 229 340344
Turkaulia Uttar Pradesh 26.64 226 61602
Turkaulia Uttar Pradesh 26.45 216 120979
Turkaulia Uttar Pradesh 26.88 203 44886
Turkaulia Uttar Pradesh 26.31 216 75362
Turkaulia Uttar Pradesh 26.79 236 60138
Turkaulia Uttar Pradesh 26.79 236 70830
Turkaulia Bihar 25.85 170 166041
Turkaulia Bargāh Uttar Pradesh 26.76 259 89989
Turkaulia Nāik Uttar Pradesh 26.49 226 112984
Turkaulia Rai Uttar Pradesh 27.10. 288 99562
Turkaulia Tiwāri Uttar Pradesh 27.17 285 137982
Turkaulia Urf Nāthpur Uttar Pradesh 26.33 232 93666
Turkauliya Bihar 26.61 213 140898
Turkauliya Bihar 25.07. 262 113372
Turkaulla Bihar 26.61 213 140898
Turkaura Uttarakhand 29.66 5892 27934
Turkavanipalli Andhra Pradesh 16.46 1669 27812
Turkdiha Uttar Pradesh 26.82 255 44902
Turkehla Uttar Pradesh 27.47 830 52081
Turkevadi Maharashtra 15.88 2509 28740
Turkhandiāl Khol Uttarakhand 29.95 4189 20403
Turkharsa Bihar 25.15 242 48722
Turkhaulia Uttar Pradesh 27.39 344 29830
Turkhed Maharashtra 21.18 1253 26934
Turkhed Maharashtra 20.67 1010 28522
Turkheda Maharashtra 21.13 830 47913
Turkhera Uttar Pradesh 28.60 830 89259
Turkheri Kalān Punjab 30.54 839 36475
Turkheri Khurd Punjab 30.54 839 33958
Turkheta Hathatpur Uttar Pradesh 27.96 830 45065
Turkheta Patti Gokan Uttar Pradesh 27.97 830 43462
Turki Bihar 26.04. 160 181197
Turki Bihar 25.16 229 83044
Turki Madhya Pradesh 24.56 1003 37981
Turki Madhya Pradesh 24.54 1010 36921
Turki Madhya Pradesh 24.55 1007 50128
Turki Madhya Pradesh 24.59 1026 72543
Turki Madhya Pradesh 24.23 1145 33262
Turki Bihar 24.88 318 43010
Turki Bihar 24.98 269 99400
Turki Uttar Pradesh 27.08. 403 41247
Turki Bihar 25.64 170 91037
Turki Bihar 26.13 200 111551
Turki Bihar 25.21 246 74903
Turki Bihar 26.03. 144 122183
Turki Bihar 25.74 121 86244
Turki Bihar 25.57 95 85329
Turki Bihar 25.85 134 80674
Turki Bihar 25.83 144 221726
Turki Baghela Uttar Pradesh 25.88 275 104061
Turki Bari Uttar Pradesh 25.89 193 88560
Turki Daulatpur Uttar Pradesh 26.03. 203 95062
Turki Khera Uttar Pradesh 27.76 830 33366
Turkia Uttar Pradesh 27.18 830 64553
Turkia Uttar Pradesh 28.16 830 47925
Turkia Bihar 25.53 118 156549
Turkiapur Uttar Pradesh 26.76 830 30723
Turkimau Uttar Pradesh 26.26 416 37257
Turkindih Chhattisgarh 21.64 830 12254
Turkinia Uttar Pradesh 25.93 305 158801
Turkipur Uttar Pradesh 26.71 272 82985
Turkipur Ki Marhaiyan Uttar Pradesh 26.55 830 76267
Turkipur Phaphūnd Uttar Pradesh 26.55 830 74917
Turkipura Uttar Pradesh 27.43 830 62141
Turkipura Uttar Pradesh 28.20 830 88936
Turkiāpur Uttar Pradesh 26.75 830 31153
Turkiāpurwa Uttar Pradesh 27.86 410 48865
Turkoha Madhya Pradesh 24.80 980 24471
Turkonibavi Andhra Pradesh 16.93 830 21190
Turkonkunta Tānda Andhra Pradesh 17.47 1801 93313
Turkpatti Uttar Pradesh 26.76 232 91395
Turkpur Jammu and Kashmir 34.44 5869 29266
Turkpur Haryana 28.89 830 50811
Turkpur Uttar Pradesh 26.25 282 80426
Turkpur Uttar Pradesh 28.65 830 95820
Turkpur Uttar Pradesh 26.72 830 60643
Turkpur Bhagwān Dās Uttar Pradesh 26.51 830 44861
Turkpura Uttar Pradesh 26.91 830 49932
Turkuniān Uttar Pradesh 28.78 830 45282
Turkya Rajasthan 26.51 967 23830
Turkābād Khardi Maharashtra 19.79 1669 46359
Turkādīh Chhattisgarh 22.14 898 118678
Turkādīh Jharkhand 24.06. 830 56740
Turkādīha Uttar Pradesh 27.17 341 91480
Turkāha Uttar Pradesh 26.39 400 59379
Turkāhipur Uttar Pradesh 26.30 239 246534
Turkāi Madhya Pradesh 23.79 1145 23562
Turkāni Bāgh Uttar Pradesh 26.41 269 82511
Turkānpura Uttar Pradesh 25.92 282 87507
Turkāpalli Andhra Pradesh 16.35 1991 3574
Turkāpur Uttar Pradesh 25.19 272 116937
Turkīgosāin Madhya Pradesh 24.40 990 27856
Turkīkhāpa Madhya Pradesh 21.88 2037 40278
Turkīpur Uttar Pradesh 27.42 830 65499
Turkīpur Chittarsingh Uttar Pradesh 26.49 830 144453
Turkīpāra Rajasthan 24.62 1085 21170
Turkītāl Madhya Pradesh 24.45 1184 28718
PAKISTAN
Turk Ali Balochistan 28.45 200 22742
Turk Ali Gurgei Sindh 28.25 209 17582
Turk Piara Sindh 27.27 101 9844
Turkai Khyber Pakhtunkhwa 34.16 1003 139143
Turkan Sindh 25.04. 39 56865
Turkan Balochistan 29.85 6105 1937
Turkha 35.21 11246 7450
Turkha Shāh Federally Administered Tribal Areas 34.40 2549 12814
Turkho Shāh Federally Administered Tribal Areas 34.40 2549 12814
Turkhānwāla Punjab 31.28 830 12814
Turki Banda Khyber Pakhtunkhwa 33.47 3349 12665
Turki Khel Khyber Pakhtunkhwa 33.12 3349 17745
Turki Shāh Punjab 32.49 830 13112
Turkiar Sindh 24.49 91 6109
Turkil Ismail Khel Federally Administered Tribal Areas 33.58 1679 14496
Turkiwala Punjab 30.29 403 35164
Turko Sindh 26.81 170 10281
Turkuni Sindh 24.36 45 6109
Turkuni Sindh 24.36 59 6109
Turkwal Punjab 33.13 1669 28122
Turkwala Punjab 30.20 374 35184
Turkwala Punjab 29.01. 288 18071
Turkwind Punjab 31.18 830 83734
Turkwāla Punjab 30.18 377 35195

 

Source: FallinGrain

E-Posta Bültenimize Bekliyoruz.
Haftalık olarak, sizinle tüm içeriklerimizi e-posta yoluyla paylaşıyoruz.
icon
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here


Most Popular