HomeBEYOND TURKEYTotal Imports of African Continent Countries and Turkey

Total Imports of African Continent Countries and Turkey

Rank of TURKEY

  • 2016: 13th rank
  • 2021:   8th rank (after China, India, USA, France, South Africa, Germany, Spain)

It is a big jump.

Also, INDIA is the 2nd biggest supplier country in Africa after China.

 

List of First 25 supplying markets for a product imported by Africa
Product: TOTAL All products

 

Unit : US Dollar thousand

 

Exporters Imported value in 2017 Imported value in 2018 Imported value in 2019 Imported value in 2020 Imported value in 2021
China 78,743,788 91,069,107 100,245,715 99,514,738 111,894,674
India 23,086,488 25,583,733 30,369,919 26,370,132 34,042,520
United States of America 26,819,622 30,311,657 31,561,242 25,641,716 28,248,329
France 25,852,595 29,352,561 30,476,039 25,351,705 26,865,884
South Africa 22,766,453 24,244,791 22,747,482 20,428,149 24,601,342
Germany 27,795,941 26,322,709 25,678,023 21,508,277 23,814,531
Spain 20,291,850 21,342,308 19,626,850 16,958,707 19,970,506
Turkey 12,310,214 15,597,095 17,617,706 15,970,147 19,869,923
Italy 21,867,412 22,042,475 20,446,509 16,690,301 18,644,498
Saudi Arabia 14,427,493 19,116,897 15,449,706 11,646,246 17,546,875
Belgium 11,634,837 12,635,438 11,482,714 10,413,893 16,254,027
Netherlands 11,490,434 13,811,980 12,016,682 12,559,519 15,360,766
Russian Federation 9,690,564 17,946,093 13,291,044 12,442,887 15,079,433
United Arab Emirates 15,852,142 22,310,170 22,470,297 17,902,620 13,236,835
Japan 10,540,396 11,900,130 12,541,928 10,515,628 10,883,542
Korea, Republic of 9,174,998 12,916,960 9,833,590 8,049,763 10,005,321
Brazil 10,533,879 9,809,789 8,907,061 8,812,828 9,816,444
United Kingdom 11,419,005 12,342,945 11,570,729 8,582,255 8,711,226
Area Nes 1,815,998 1,950,383 1,974,522 1,489,164 8,541,159
Malaysia 4,514,821 5,115,000 4,533,865 4,786,789 6,835,936
Thailand 7,266,847 8,079,309 7,129,676 5,772,560 6,424,012
Nigeria 4,463,312 7,112,091 6,810,900 6,243,710 6,266,041
Singapore 3,726,676 9,336,578 6,900,589 6,347,990 5,849,294
Ukraine 4,933,023 5,271,846 5,428,330 4,434,908 5,815,330
Indonesia 5,121,231 5,091,485 5,191,487 5,146,551 5,759,418

 

Sources:

https://www.trademap.org/

http://leventagaoglu.blogspot.com/2017/03/afrika-ktas-ulkelerinin-toplam-ithalat.html

E-Posta Bültenimize Bekliyoruz.
Haftalık olarak, sizinle tüm içeriklerimizi e-posta yoluyla paylaşıyoruz.
icon
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here


Most Popular