TURK place name is found in 53 countries in 5 continents of Asia, Europe, Oceania, America and Africa.
TOP10 Countries with TURK Place Names
India | 202 |
Turkey | 79 |
Russia | 53 |
Iraq | 48 |
Pakistan | 25 |
Uzbekistan | 25 |
Afghanistan | 21 |
Belgium | 21 |
Azerbaijan | 16 |
Turkmenistan | 14 |
Ukraine | 14 |
53 Countries with TURK Place Names
- Afghanistan 21
- Australia
- Austria
- Azerbaijan 16
- Bangladesh
- Belarus 12
- Belgium 21
- Bosnia & Herzegovina 9
- Bulgaria 10
- Canada
- Croatia 12
- Cyprus
- Czech Republic
- Estonia
- Ethiopia
- Finland 11
- Germany
- Greece
- Hungary
- India 202
- Iran 13
- Iraq 48
- Ireland
- Kazakhstan 12
- Kyrgyzstan
- Latvia
- Latvia
- Latvia
- Latvia
- Namibia
- Netherlands
- Nigeria
- Pakistan 25
- Philippines
- Poland 9
- Poland
- Russia 53
- Serbia
- Slovakia
- Somalia
- South Africa 7
- South Sudan
- Sweden
- Syria 7
- Tajikistan 6
- Tunisia
- Turkey 79
- Turkmenistan 14
- Ukraine 14
- United Kingdom
- United States 73
- Uzbekistan 25
- Zimbabwe
Alphabetical listing of Places in World: TURK | |||||
Name | Region | Country | Lat | Elev ft. | Pop est |
Turk Ainjani | Bihar | India | 25.22 | 124 | 68384 |
Turk Ali | Balochistan | Pakistan | 28.45 | 200 | 22742 |
Turk Ali Gurgei | Sindh | Pakistan | 28.25 | 209 | 17582 |
Turk Beylikkisla | Sakarya | Turkey | 40.86 | 127 | 6872 |
Turk Bigha | Bihar | India | 25.11. | 269 | 106557 |
Turk Garhwa | Uttar Pradesh | India | 25.96 | 200 | 56833 |
Turk Khalagi | Khuzestan | Iran | 32.24 | 203 | 5215 |
Turk Kossui | Silistra | Bulgaria | 43.97 | 406 | 2930 |
Turk Lake | Michigan | United States | 43.27 | 849 | |
Turk Lalai | Uttar Pradesh | India | 27.51 | 830 | 73661 |
Turk Madhwaram | Karnataka | India | 16.65 | 1669 | 21605 |
Turk Mahalleh | Mazandaran | Iran | 36.51 | 19 | 50469 |
Turk Mine | Matabeleland North | Zimbabwe | -19.71 | 4235 | 1043 |
Turk Mādhawār | Karnataka | India | 16.65 | 1669 | 21605 |
Turk Piara | Sindh | Pakistan | 27.27 | 101 | 9844 |
Turk Suyutchuk | Dobrich | Bulgaria | 43.42 | 0 | 1884 |
Turk Wadgaon | Andhra Pradesh | India | 18.19 | 1738 | 20060 |
Turk Wāngom | Jammu and Kashmir | India | 33.78 | 5869 | 71578 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turk’eylo | Sumale | Ethiopia | 9.55. | 6276 | 2980 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turk-Kishlak | Nohiyahoi Tobei Jumhuri | Tajikistan | 38.42 | 2509 | 6622 |
Turk-e Chini | Sar-e Pul | Afghanistan | 36.18 | 2595 | 8193 |
Turk-e Şayād | Baghlan | Afghanistan | 36.06 | 3349 | 3576 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turka | Vorumaa | Estonia | 57.71 | 830 | 597 |
Turka | Madhya Pradesh | India | 24.78 | 921 | 25466 |
Turka | Maharashtra | India | 20.97 | 830 | 26936 |
Turka | Uttar Pradesh | India | 24.86 | 1023 | 21564 |
Turka | Uttar Pradesh | India | 27.19 | 383 | 52003 |
Turka | Uttar Pradesh | India | 25.23 | 830 | 27556 |
Turka | Madhya Pradesh | India | 25.03. | 400 | 37765 |
Turka | Madhya Pradesh | India | 23.19 | 1669 | 15049 |
Turka | Odisha | India | 19.81 | 2509 | 16539 |
Turka | Slemani | Iraq | 35.63 | 2509 | 6858 |
Turka | Slemani | Iraq | 34.77 | 1669 | 5960 |
Turka | Kirkuk | Iraq | 35.69 | 2509 | 11920 |
Turka | Mazowieckie | Poland | 52.75 | 830 | 3798 |
Turka | Lubelskie | Poland | 51.29 | 830 | 32496 |
Turka | Lubelskie | Poland | 51.14 | 830 | 2889 |
Turka | Podkarpackie | Poland | 50.27 | 830 | 7470 |
Turka | Buryatiya | Russia | 52.95 | 1669 | 78 |
Turka | Kurskaya Oblast’ | Russia | 51.76 | 830 | 1385 |
Turka | Permskiy Kray | Russia | 57.20 | 830 | 149 |
Turka | KwaZulu-Natal | South Africa | -28.53 | 3592 | 5354 |
Turka | L’vivs’ka Oblast’ | Ukraine | 49.15 | 2089 | 3725 |
Turka | Ivano-Frankivs’ka Oblast’ | Ukraine | 48.59 | 1069 | 13445 |
Turka Borshchov | Ukraine | 48.51 | 830 | 8233 | |
Turka Darreh | Azarbayjan-e Sharqi | Iran | 38.07 | 5400 | 2069 |
Turka Dih | Uttar Pradesh | India | 27.10. | 321 | 62881 |
Turka Lahchura | Uttar Pradesh | India | 25.52 | 830 | 17135 |
Turka Lahchūra | Uttar Pradesh | India | 25.51 | 830 | 17135 |
Turka Pervaya | Kurskaya Oblast’ | Russia | 51.76 | 830 | 1385 |
Turka Tachul | Jammu and Kashmir | India | 33.74 | 5239 | 51914 |
Turka Vtoraya | Kurskaya Oblast’ | Russia | 51.76 | 830 | 1446 |
Turka-Dara | Azarbayjan-e Sharqi | Iran | 38.07 | 5400 | 2069 |
Turkab | Tartus | Syria | 34.77 | 830 | 10281 |
Turkabad | Yazd | Iran | 32.34 | 3349 | 29168 |
Turkabar | Bihar | India | 24.59 | 830 | 43085 |
Turkaci | Ucar | Azerbaijan | 40.47 | 3 | 8047 |
Turkadi | Kurdamir | Azerbaijan | 40.09 | -1689 | 4584 |
Turkadi | Sabirabad | Azerbaijan | 40.04 | -1689 | 17085 |
Turkadih | Chhattisgarh | India | 21.82 | 830 | 45600 |
Turkadih | Jharkhand | India | 24.37 | 885 | 32166 |
Turkadiha | Uttar Pradesh | India | 27.02. | 324 | 73232 |
Turkadiha | Uttar Pradesh | India | 26.92 | 265 | 67941 |
Turkadinni | Andhra Pradesh | India | 16.29 | 1669 | 22496 |
Turkadīha | Uttar Pradesh | India | 27.03. | 288 | 69359 |
Turkagori | Uttarakhand | India | 28.97 | 830 | 68905 |
Turkaguda | Andhra Pradesh | India | 17.32 | 1669 | 29651 |
Turkaguda | Andhra Pradesh | India | 17.15 | 1833 | 28569 |
Turkaguda | Andhra Pradesh | India | 17.10. | 1922 | 22845 |
Turkaguda | Andhra Pradesh | India | 17.31 | 1669 | 29757 |
Turkagudem | Andhra Pradesh | India | 17.21 | 830 | 30695 |
Turkagudem | Andhra Pradesh | India | 17.65 | 1748 | 30042 |
Turkagūdem | Andhra Pradesh | India | 17.24 | 830 | 24915 |
Turkah | Slemani | Iraq | 35.63 | 2509 | 6858 |
Turkah | Slemani | Iraq | 34.77 | 1669 | 5960 |
Turkah | Kirkuk | Iraq | 35.69 | 2509 | 11920 |
Turkaha | Bihar | India | 25.17 | 242 | 69628 |
Turkaha | Madhya Pradesh | India | 24.53 | 1105 | 22482 |
Turkaha | Uttar Pradesh | India | 25.06. | 830 | 63239 |
Turkaha | Uttar Pradesh | India | 26.87 | 255 | 46625 |
Turkaha | Uttar Pradesh | India | 25.17 | 295 | 30698 |
Turkaha | Bihar | India | 26.49 | 187 | 98116 |
Turkahi | Uttar Pradesh | India | 25.53 | 131 | 103981 |
Turkahi | Bihar | India | 25.88 | 134 | 153364 |
Turkahia | Uttar Pradesh | India | 26.79 | 259 | 165656 |
Turkai | Khyber Pakhtunkhwa | Pakistan | 34.16 | 1003 | 139143 |
Turkai Khanapur | Andhra Pradesh | India | 17.68 | 1696 | 30083 |
Turkaili | Bihar | India | 26.11. | 187 | 146532 |
Turkak | Daykundi | Afghanistan | 33.25 | 5419 | 1639 |
Turkakaran | Lankaran | Azerbaijan | 38.69 | -1689 | 32380 |
Turkakol | Bihar | India | 24.78 | 314 | 55526 |
Turkal Khanapur | Andhra Pradesh | India | 17.68 | 1696 | 30083 |
Turkal Maddikunta | Andhra Pradesh | India | 18.64 | 941 | 41522 |
Turkal Muhammadapur | Andhra Pradesh | India | 18.02. | 1669 | 34967 |
Turkalagudem | Andhra Pradesh | India | 17.58 | 62 | 12694 |
Turkalan | Kirkuk | Iraq | 35.39 | 895 | 11931 |
Turkalapalli | Andhra Pradesh | India | 16.60 | 1669 | 28308 |
Turkali | Zonguldak | Turkey | 41.54 | 830 | 4225 |
Turkalj | Karlovacka Zupanija | Croatia | 44.97 | 1669 | 841 |
Turkalji | Karlovacka Zupanija | Croatia | 45.12 | 1669 | 2570 |
Turkalji | Karlovacka Zupanija | Croatia | 45.02 | 1669 | 866 |
Turkalmettu | Andhra Pradesh | India | 18.12. | 3349 | 17692 |
Turkalne | Ikskiles Novads | Latvia | 56.86 | 180 | 1553 |
Turkalnes Muiža | Ikskiles Novads | Latvia | 56.86 | 180 | 1553 |
Turkalua | Uttar Pradesh | India | 27.06. | 288 | 65141 |
Turkamalla | Andhra Pradesh | India | 17.29 | 830 | 28708 |
Turkaman Oldi | Jowzjan | Afghanistan | 36.15 | 2752 | 4670 |
Turkan | Baghlan | Afghanistan | 36.02 | 5193 | 1937 |
Turkan | Baki | Azerbaijan | 40.36 | -1689 | 90071 |
Turkan | Yazd | Iran | 30.33 | 5157 | 447 |
Turkan | Sindh | Pakistan | 25.04. | 39 | 56865 |
Turkan | Balochistan | Pakistan | 29.85 | 6105 | 1937 |
Turkan | Uzbekistan | 39.90 | 830 | 41491 | |
Turkan | Uzbekistan | 39.73 | 830 | 9635 | |
Turkan Purwa | Uttar Pradesh | India | 26.87 | 830 | 64583 |
Turkan-e `Olya | Herat | Afghanistan | 34.30 | 3349 | 61120 |
Turkancil | Lerik | Azerbaijan | 38.82 | 1669 | 5508 |
Turkanda | Zanjan | Iran | 36.33 | 6965 | 2706 |
Turkanda | Sakha (Yakutiya) | Russia | 57.80 | 2706 | 0 |
Turkandoni | Karnataka | India | 16.01. | 1141 | 24554 |
Turkani | Uttar Pradesh | India | 26.91 | 357 | 55625 |
Turkani-Ulia | Herat | Afghanistan | 34.30 | 3349 | 61120 |
Turkania | Uttar Pradesh | India | 26.49 | 255 | 72363 |
Turkanian | Uttar Pradesh | India | 28.36 | 830 | 46407 |
Turkannakh | Sakha (Yakutiya) | Russia | 73.33 | 22 | 0 |
Turkanpur | Haryana | India | 28.28 | 830 | 84225 |
Turkanwali | Haryana | India | 29.34 | 830 | 28680 |
Turkapalem | Andhra Pradesh | India | 16.32 | 52 | 92556 |
Turkapalem | Andhra Pradesh | India | 16.32 | 19 | 63567 |
Turkapalle | Andhra Pradesh | India | 16.62 | 131 | 27593 |
Turkapalli | Andhra Pradesh | India | 17.67 | 1919 | 42485 |
Turkapalli | Andhra Pradesh | India | 17.65 | 1755 | 18781 |
Turkapalli | Andhra Pradesh | India | 18.27 | 1669 | 35154 |
Turkapalli | Andhra Pradesh | India | 18.08. | 1669 | 34896 |
Turkapalli | Andhra Pradesh | India | 16.91 | 1893 | 22290 |
Turkapalli | Andhra Pradesh | India | 17.43 | 1243 | 23155 |
Turkapalli | Andhra Pradesh | India | 17.35 | 830 | 27111 |
Turkapalli | Andhra Pradesh | India | 17.43 | 1171 | 23075 |
Turkapalli | Andhra Pradesh | India | 18.05. | 1679 | 35437 |
Turkapalli | Andhra Pradesh | India | 17.54 | 1958 | 216148 |
Turkapur | Jammu and Kashmir | India | 34.42 | 5357 | 27405 |
Turkapālem | Andhra Pradesh | India | 16.56 | 124 | 43545 |
Turkapālem | Andhra Pradesh | India | 16.00 | 32 | 65082 |
Turkapālem | Andhra Pradesh | India | 16.59 | 242 | 26564 |
Turkarey | Bay | Somalia | 1.01. | 830 | 1342 |
Turkariya | Rajasthan | India | 24.41 | 997 | 27153 |
Turkash | Tatarstan | Russia | 55.95 | 380 | 2229 |
Turkasheni | Veliko Tarnovo | Bulgaria | 42.97 | 1669 | 2368 |
Turkaspost | Limpopo | South Africa | -23.32 | 3694 | 222 |
Turkatmasi Koyu | Erzincan | Turkey | 39.58 | 4189 | 1639 |
Turkatri | Madhya Pradesh | India | 24.94 | 830 | 23438 |
Turkaul | Bihar | India | 25.41 | 170 | 149242 |
Turkaul | Bihar | India | 25.18 | 200 | 116210 |
Turkauli | Uttar Pradesh | India | 25.82 | 249 | 72037 |
Turkauli | Uttar Pradesh | India | 25.96 | 265 | 172696 |
Turkauli | Uttar Pradesh | India | 27.18 | 318 | 130786 |
Turkauli | Uttar Pradesh | India | 27.02. | 318 | 65157 |
Turkauli | Uttar Pradesh | India | 26.06. | 252 | 77069 |
Turkauli | Uttar Pradesh | India | 26.00 | 288 | 99569 |
Turkauli | Uttar Pradesh | India | 26.65 | 229 | 55970 |
Turkauli | Uttar Pradesh | India | 26.28 | 213 | 90826 |
Turkauli | Uttar Pradesh | India | 27.28 | 390 | 63884 |
Turkauli Khas | Uttar Pradesh | India | 27.03. | 288 | 86193 |
Turkaulia | Bihar | India | 26.72 | 223 | 163432 |
Turkaulia | Bihar | India | 25.24 | 213 | 72105 |
Turkaulia | Uttar Pradesh | India | 27.17 | 341 | 95507 |
Turkaulia | Uttar Pradesh | India | 27.56 | 351 | 29055 |
Turkaulia | Uttar Pradesh | India | 27.13 | 288 | 139127 |
Turkaulia | Uttar Pradesh | India | 27.07. | 282 | 87376 |
Turkaulia | Uttar Pradesh | India | 26.96 | 252 | 89652 |
Turkaulia | Uttar Pradesh | India | 26.74 | 249 | 89535 |
Turkaulia | Uttar Pradesh | India | 27.21 | 291 | 94079 |
Turkaulia | Uttar Pradesh | India | 27.23 | 288 | 68198 |
Turkaulia | Uttar Pradesh | India | 26.51 | 232 | 105041 |
Turkaulia | Uttar Pradesh | India | 26.52 | 229 | 340344 |
Turkaulia | Uttar Pradesh | India | 26.64 | 226 | 61602 |
Turkaulia | Uttar Pradesh | India | 26.45 | 216 | 120979 |
Turkaulia | Uttar Pradesh | India | 26.88 | 203 | 44886 |
Turkaulia | Uttar Pradesh | India | 26.31 | 216 | 75362 |
Turkaulia | Uttar Pradesh | India | 26.79 | 236 | 60138 |
Turkaulia | Uttar Pradesh | India | 26.79 | 236 | 70830 |
Turkaulia | Bihar | India | 25.85 | 170 | 166041 |
Turkaulia Bargāh | Uttar Pradesh | India | 26.76 | 259 | 89989 |
Turkaulia Nāik | Uttar Pradesh | India | 26.49 | 226 | 112984 |
Turkaulia Rai | Uttar Pradesh | India | 27.10. | 288 | 99562 |
Turkaulia Tiwāri | Uttar Pradesh | India | 27.17 | 285 | 137982 |
Turkaulia Urf Nāthpur | Uttar Pradesh | India | 26.33 | 232 | 93666 |
Turkauliya | Bihar | India | 26.61 | 213 | 140898 |
Turkauliya | Bihar | India | 25.07. | 262 | 113372 |
Turkaulla | Bihar | India | 26.61 | 213 | 140898 |
Turkaura | Uttarakhand | India | 29.66 | 5892 | 27934 |
Turkavanipalli | Andhra Pradesh | India | 16.46 | 1669 | 27812 |
Turkavshchina | Minskaya Oblast’ | Belarus | 54.06 | 980 | 14732 |
Turkayel | Sumale | Ethiopia | 8.12. | 2588 | 2086 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turkbakacagi | Canakkale | Turkey | 40.19 | 144 | 2682 |
Turkbakacak | Canakkale | Turkey | 40.19 | 144 | 2682 |
Turkbelkavak | Afyonkarahisar | Turkey | 38.26 | 4189 | 3427 |
Turkbesli | Bolu | Turkey | 40.94 | 2509 | 2831 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turkcayiri | Kahramanmaras | Turkey | 38.32 | 6709 | 3427 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turkdean | Gloucestershire | United Kingdom | 51.85 | 830 | 5099 |
Turkdiha | Uttar Pradesh | India | 26.82 | 255 | 44902 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turke | Primorsko-Goranska Zupanija | Croatia | 45.51 | 928 | 274 |
Turke | Slemani | Iraq | 35.00 | 2552 | 5960 |
Turke | Slemani | Iraq | 34.77 | 1669 | 5960 |
Turke Sayad | Baghlan | Afghanistan | 36.06 | 3349 | 3576 |
Turke’sh | Azarbayjan-e Sharqi | Iran | 38.26 | 6167 | 1887 |
Turkebay | Ongtustik Qazaqstan | Kazakhstan | 40.85 | 846 | 8964 |
Turkehla | Uttar Pradesh | India | 27.47 | 830 | 52081 |
Turkeije | Zeeland | Netherlands | 51.32 | 3 | 5458 |
Turkejevskij | Novosibirskaya Oblast’ | Russia | 54.23 | 321 | 596 |
Turkel | Buryatiya | Russia | 53.07 | 3398 | 0 |
Turkeli | Lefkosia | Cyprus | 35.22 | 830 | 2470 |
Turkeli | Sinop | Turkey | 41.95 | 3 | 1296 |
Turkeli | Agri | Turkey | 39.84 | 6886 | 2980 |
Turkeli | Izmir | Turkey | 38.69 | 311 | 10461 |
Turkelli | Trabzon | Turkey | 41.02 | 1761 | 29101 |
Turkemic | Canakkale | Turkey | 40.04 | 830 | 2682 |
Turkenfeld | Bayern | Germany | 48.11 | 1945 | 5466 |
Turkenhoek | Vlaanderen | Belgium | 50.93 | 141 | 22429 |
Turkenovka | Zaporiz’ka Oblast’ | Ukraine | 47.68 | 830 | 2384 |
Turkesh | Sahbuz | Azerbaijan | 39.42 | 4347 | 2132 |
Turkestan | Ongtustik Qazaqstan | Kazakhstan | 43.30 | 830 | 96006 |
Turkestan | Zhambyl | Kazakhstan | 43.44 | 2509 | 149 |
Turkestan | Orenburgskaya Oblast’ | Russia | 52.08 | 830 | 807 |
Turkestan | Uzbekistan | 40.13 | 1184 | 8443 | |
Turkestan | Toshkent | Uzbekistan | 41.52 | 1811 | 19647 |
Turkestan (historical) | Alabama | United States | 31.78 | 282 | |
Turkestan Airport | 43.28 | 669 | 0 | ||
Turkestanskiy | Zhambyl | Kazakhstan | 43.44 | 2509 | 149 |
Turkestanskiy | Qyzylorda | Kazakhstan | 43.29 | 830 | 266 |
Turkevadi | Maharashtra | India | 15.88 | 2509 | 28740 |
Turkeve | Jasz-Nagykun-Szolnok | Hungary | 47.10 | 272 | 4030 |
Turkevleri | Mugla | Turkey | 37.03 | 0 | 1448 |
Turkey | Queensland | Australia | -24.10 | 22 | 122 |
Turkey | Limpopo | South Africa | -24.33 | 3704 | 11441 |
Turkey | Arkansas | United States | 36.24 | 830 | |
Turkey | Kentucky | United States | 37.48 | 862 | |
Turkey | North Carolina | United States | 34.99 | 141 | |
Turkey | Ohio | United States | 39.11 | 898 | |
Turkey | Texas | United States | 34.39 | 2509 | |
Turkey | West Virginia | United States | 37.64 | 1906 | |
Turkey Branch | Alabama | United States | 30.42 | 22 | |
Turkey City | Pennsylvania | United States | 41.19 | 1190 | |
Turkey Cobble | Connecticut | United States | 41.93 | 997 | |
Turkey Creek | Western Australia | Australia | -17.03 | 967 | 0 |
Turkey Creek | Arkansas | United States | 35.77 | 997 | |
Turkey Creek | Florida | United States | 27.98 | 91 | |
Turkey Creek | Indiana | United States | 41.56 | 948 | |
Turkey Creek | Kentucky | United States | 37.67 | 879 | |
Turkey Creek | Louisiana | United States | 30.88 | 121 | |
Turkey Creek | Mississippi | United States | 33.89 | 249 | |
Turkey Creek | Tennessee | United States | 35.31 | 1000 | |
Turkey Creek (historical) | Tennessee | United States | 36.49 | 830 | |
Turkey Creek (historical) | Kentucky | United States | 37.07 | 1669 | |
Turkey Creek (historical) | Kentucky | United States | 36.87 | 1669 | |
Turkey Creek Acres | Florida | United States | 27.98 | 108 | |
Turkey Creek Airport | -17.04 | 0 | |||
Turkey Creek Estates | Georgia | United States | 33.61 | 830 | |
Turkey Creek Meadows | Indiana | United States | 41.50 | 830 | |
Turkey Creek Mobile Home Park | North Carolina | United States | 34.51 | 26 | |
Turkey Crossing | Arizona | United States | 34.43 | 7549 | |
Turkey Flat | Arizona | United States | 32.63 | 7641 | |
Turkey Foot | Florida | United States | 26.09. | 6 | |
Turkey Foot | Kentucky | United States | 38.34 | 895 | |
Turkey Foot | Kentucky | United States | 37.46 | 994 | |
Turkey Foot Corner | Ohio | United States | 41.67 | 853 | |
Turkey Ford | North Carolina | United States | 36.39 | 1197 | |
Turkey Ford | Oklahoma | United States | 36.67 | 830 | |
Turkey Fork | Virginia | United States | 36.82 | 830 | |
Turkey Fork | Virginia | United States | 36.75 | 2700 | |
Turkey Hill | South Carolina | United States | 33.54 | 262 | |
Turkey Hill | Maryland | United States | 38.57 | 183 | |
Turkey Hill | Maryland | United States | 39.51 | 830 | |
Turkey Hill | Connecticut | United States | 41.62 | 203 | |
Turkey Hill Shores | Massachusetts | United States | 42.34 | 1040 | |
Turkey Hollow | Texas | United States | 30.48 | 830 | |
Turkey Hollow | Florida | United States | 27.95 | 75 | |
Turkey Knob | West Virginia | United States | 37.90 | 1876 | |
Turkey Lagoon | Northern Territory | Australia | -14.53 | 209 | 0 |
Turkey Lagoon Yard | Northern Territory | Australia | -16.02 | 830 | 0 |
Turkey Pen (historical) | Kentucky | United States | 37.32 | 1669 | |
Turkey Pen Gap | North Carolina | United States | 35.33 | 2509 | |
Turkey Point | Ontario | Canada | 42.69 | 830 | 1238 |
Turkey Point | Maryland | United States | 38.91 | 3 | |
Turkey Point | Maryland | United States | 39.29 | 3 | |
Turkey Point | Georgia | United States | 33.07 | 830 | |
Turkey Point Corner | New Jersey | United States | 39.28 | 19 | |
Turkey Pond | South Carolina | United States | 33.24 | 29 | |
Turkey Ridge | Missouri | United States | 37.82 | 1007 | |
Turkey Ridge | Pennsylvania | United States | 41.33 | 1669 | |
Turkey Ridge | South Dakota | United States | 43.24 | 1669 | |
Turkey Ridge | Maryland | United States | 38.55 | 98 | |
Turkey River | Iowa | United States | 42.71 | 830 | |
Turkey Run | Pennsylvania | United States | 40.81 | 1197 | |
Turkey Run | Virginia | United States | 38.67 | 354 | |
Turkey Scratch | Arkansas | United States | 34.64 | 177 | |
Turkey Town (historical) | Alabama | United States | 34.14 | 830 | |
Turkey Track | Indiana | United States | 39.35 | 830 | |
Turkey Track | Tennessee | United States | 35.39 | 997 | |
Turkeye | Zeeland | Netherlands | 51.32 | 3 | 5458 |
Turkeyen | Vlaanderen | Belgium | 51.23 | 3 | 67227 |
Turkeyen | Vlaanderen | Belgium | 50.98 | 13 | 4060 |
Turkeyenhoek | Vlaanderen | Belgium | 50.98 | 108 | 30167 |
Turkeyevskiy | Novosibirskaya Oblast’ | Russia | 54.23 | 321 | 596 |
Turkeyfoot | Pennsylvania | United States | 39.89 | 830 | |
Turkeyfoot | Pennsylvania | United States | 40.05 | 1197 | |
Turkeyfoot | Pennsylvania | United States | 40.27 | 1197 | |
Turkeyfoot | Tennessee | United States | 35.11 | 830 | |
Turkeyfoot (historical) | West Virginia | United States | 40.52 | 1197 | |
Turkeyfoot Heights | Ohio | United States | 40.99 | 1017 | |
Turkeytown | Alabama | United States | 34.09 | 830 | |
Turkeytown | Kentucky | United States | 37.42 | 1148 | |
Turkeytown | Pennsylvania | United States | 40.20 | 1099 | |
Turkeytown (historical) | Tennessee | United States | 36.46 | 905 | |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turkgeldi Ciftligi | Kirklareli | Turkey | 41.35 | 127 | 7033 |
Turkgeldi Ciftligi | Kirklareli | Turkey | 41.35 | 127 | 7033 |
Turkgucu | Tekirdag | Turkey | 41.09 | 200 | 8851 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turkha | Panjshayr | Afghanistan | 35.30 | 7595 | 7152 |
Turkha | Pakistan | 35.21 | 11246 | 7450 | |
Turkha Shāh | Federally Administered Tribal Areas | Pakistan | 34.40 | 2549 | 12814 |
Turkhan | Baghlan | Afghanistan | 35.60 | 3628 | 2086 |
Turkhan Khel Kalay | Kandahar | Afghanistan | 31.44 | 5869 | 894 |
Turkhandiāl Khol | Uttarakhand | India | 29.95 | 4189 | 20403 |
Turkhanka | Orenburgskaya Oblast’ | Russia | 53.76 | 830 | 356 |
Turkhanlar | Targovishte | Bulgaria | 43.18 | 1669 | 4229 |
Turkhanovka | Orenburgskaya Oblast’ | Russia | 53.76 | 830 | 356 |
Turkharsa | Bihar | India | 25.15 | 242 | 48722 |
Turkhaulia | Uttar Pradesh | India | 27.39 | 344 | 29830 |
Turkhauta | Kanta-Hame | Finland | 60.82 | 331 | 2989 |
Turkhe | Buryatiya | Russia | 53.07 | 3398 | 0 |
Turkhed | Maharashtra | India | 21.18 | 1253 | 26934 |
Turkhed | Maharashtra | India | 20.67 | 1010 | 28522 |
Turkheda | Maharashtra | India | 21.13 | 830 | 47913 |
Turkheim | Bayern | Germany | 48.06 | 1958 | 13553 |
Turkhekta | Buryatiya | Russia | 54.62 | 2011 | 149 |
Turkhel | Buryatiya | Russia | 53.07 | 3398 | 0 |
Turkhera | Uttar Pradesh | India | 28.60 | 830 | 89259 |
Turkheri Kalān | Punjab | India | 30.54 | 839 | 36475 |
Turkheri Khurd | Punjab | India | 30.54 | 839 | 33958 |
Turkheta Hathatpur | Uttar Pradesh | India | 27.96 | 830 | 45065 |
Turkheta Patti Gokan | Uttar Pradesh | India | 27.97 | 830 | 43462 |
Turkho Shāh | Federally Administered Tribal Areas | Pakistan | 34.40 | 2549 | 12814 |
Turkhuyugu | Ankara | Turkey | 39.54 | 3349 | 1788 |
Turkhānwāla | Punjab | Pakistan | 31.28 | 830 | 12814 |
Name | Region | Country | Lat | Elev ft. | Pop est |
Turki | Vitebskaya Oblast’ | Belarus | 54.86 | 830 | 1192 |
Turki | Mogilevskaya Oblast’ | Belarus | 53.04 | 403 | 10 |
Turki | Brestskaya Oblast’ | Belarus | 53.06 | 830 | 1937 |
Turki | Brestskaya Oblast’ | Belarus | 53.06 | 830 | 1937 |
Turki | Brestskaya Oblast’ | Belarus | 53.06 | 830 | 1937 |
Turki | Mogilevskaya Oblast’ | Belarus | 53.02 | 830 | 1336 |
Turki | Bihar | India | 26.04. | 160 | 181197 |
Turki | Bihar | India | 25.16 | 229 | 83044 |
Turki | Madhya Pradesh | India | 24.56 | 1003 | 37981 |
Turki | Madhya Pradesh | India | 24.54 | 1010 | 36921 |
Turki | Madhya Pradesh | India | 24.55 | 1007 | 50128 |
Turki | Madhya Pradesh | India | 24.59 | 1026 | 72543 |
Turki | Madhya Pradesh | India | 24.23 | 1145 | 33262 |
Turki | Bihar | India | 24.88 | 318 | 43010 |
Turki | Bihar | India | 24.98 | 269 | 99400 |
Turki | Uttar Pradesh | India | 27.08. | 403 | 41247 |
Turki | Bihar | India | 25.64 | 170 | 91037 |
Turki | Bihar | India | 26.13 | 200 | 111551 |
Turki | Bihar | India | 25.21 | 246 | 74903 |
Turki | Bihar | India | 26.03. | 144 | 122183 |
Turki | Bihar | India | 25.74 | 121 | 86244 |
Turki | Bihar | India | 25.57 | 95 | 85329 |
Turki | Bihar | India | 25.85 | 134 | 80674 |
Turki | Bihar | India | 25.83 | 144 | 221726 |
Turki | Diyala | Iraq | 33.48 | 98 | 2384 |
Turki | Livanu Novads | Latvia | 56.45 | 298 | 447 |
Turki | Tverskaya Oblast’ | Russia | 58.36 | 830 | 482 |
