Turkish Monuments | Speaking Turkish | Turkish Place Names |
in 77 countries | in 58 countries | in 103 countries |
Afghanistan (21) | Afghanistan | Afghanistan |
Albania (89) | Albania | Albania |
Algeria (8) | Algeria | Algeria |
Armenia (2) | Australia | Andorra |
Austria (1) | Austria | Armenia |
Azerbaijan (40) | Azerbaijan | Australia |
Bahrain (3) | Bangladesh | Austria |
Belgium (1) | Belgium | Azerbaijan |
Bosnia and Herzegovina (166) | Bosnia | Belarus |
Bulgaria (102) | Bulgaria | Belgium |
busan (1) | Canada | Bosnia-Herzegovina |
Chad (1) | China | Bulgaria |
China (3) | Cyprus | Central Asia |
Croatia (4) | Denmark | Chad |
Cyprus (83) | Egypt | China |
Czech Republic (3) | England | Xinjiang Uyghur Autonomous Region |
East Turkestan (36) | Finland | Comoros |
Egypt (31) | France | Croatia |
England (4) | Georgia | Cuba |
Eritrea (1) | Germany | Cyprus |
Ethiopia (2) | Greece | Czech Republic |
France (1) | Holland | Denmark |
Georgia (16) | Hungary | Egypt |
Germany (3) | India | Eritrea |
Greece (486) | Iran | Ethiopia |
Hungary (42) | Iraq | Europe |
India (56) | Israel | Finland |
Indonesia (1) | Italy | France |
Iran (147) | Kazakhstan | Georgia |
Iraq (28) | Kosovo | . Abkhazia |
Israel (93) | Kuwait | . South Ossetia |
Italy (4) | Kyrgyzstan | Germany |
Japan (2) | Lebanon | Gibraltar |
Jordan (3) | Libya | Greece |
Kazakhstan (4) | Liechtenstein | Hungary |
Kosovo (89) | Lithuania | India |
Kyrgyzstan (4) | Macedonia | Indonesia |
Latvia (1) | Moldova | Iran |
Lebanon (9) | Mongolia | Iraq |
Libya (10) | Montenegro | Israel |
Lithuania (1) | Norway | Italy |
Malta (1) | Pakistan | Jamaica |
Mauritania (3) | Poland | Japan |
Mexico (1) | Romania | Jordan |
Moldova (1) | Russia | Haiti |
Mongolia (18) | Saudi Arabia | Kazakhstan |
Montenegro (27) | Serbia | Kenya |
Morocco (5) | Sweden | Kosovo |
Mozambique (1) | Switzerland | Kyrgyzstan |
Myanmar (2) | Syria | Lebanon |
Niger (1) | Tajikistan | Libya |
North Macedonia (87) | TRNC Cyprus | Lithuania |
Oman (1) | Tunisia | Luxembourg |
Pakistan (28) | Turkey | Madagascar |
Palestine (7) | Turkmenistan | Malaysia |
Poland (1) | Ukraine | Malta |
Portugal (1) | United States of America | Mexico |
Qatar (9) | Uzbekistan | Moldova |
Romania (14) | Mongolia | |
Russia (11) | Montenegro | |
Saudi Arabia (68) | Morocco | |
Serbia (38) | Mozambique | |
Slovakia (4) | Myanmar | |
Slovenia (1) | Netherlands | |
Somalia (1) | North Korea | |
South Korea (1) | North Macedonia | |
Sudan (5) | Oman | |
Sweden (2) | Pakistan | |
Syria (42) | Palestine | |
Thailand (1) | Papua New Guinea | |
Tunisia (6) | Poland | |
Turkey (23215) | Portugal | |
Turkmenistan (34) | Puerto Rico | |
Uganda (1) | Romania | |
Ukraine (34) | Russia | |
Uzbekistan (35) | Saudi Arabia | |
Yemen (4) | Serbia | |
Slovakia | ||
Slovenia | ||
Somalia | ||
South Africa | ||
South Korea | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Sweden | ||
Switzerland | ||
Syria | ||
Tajikistan | ||
Tanzania | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Turks and Caicos Islands | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
United States | ||
Uzbekistan | ||
Vatican | ||
Vietnam | ||
Yemen |